Round One Saturday 10th January:
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Fastest Lap | Time | Black Flag | Total Points | |
| Adrian Galubickas | 6 | 9 | 10 | 14 | 5 | 51.66 | 44 | ||||||
| Ben Ford | 14 | 12 | 8 | 10 | 44 | ||||||||
| John Smith | 13 | 14 | 14 | 13 | 54 | ||||||||
| Dave Keech | 12 | 15 | 15 | 14 | 56 | ||||||||
| Alex Seddon | 15 | 15 | 13 | 15 | 58 | ||||||||
| Nathan Taylor | 9 | 11 | 6 | 11 | 37 | ||||||||
| Graham Moore | 8 | 12 | 15 | 14 | 49 | ||||||||
| Chris Park | 12 | 9 | 13 | 8 | 42 | ||||||||
| Tony Bridge | 12 | 8 | 11 | 4 | 35 | ||||||||
| Mal Mcloughlin | 5 | 7 | 7 | 11 | 30 | ||||||||
| Steven Peake | 11 | 6 | 11 | 9 | 37 | ||||||||
| Steve Tibbs | 13 | 10 | 5 | 12 | 40 | ||||||||
| Richard Turner | 15 | 15 | 11 | 12 | 53 | ||||||||
|
James Pease |
6 | 6 | 9 | 6 | 27 | ||||||||
| Chris Pease | 4 | 6 | 5 | 3 | 18 | ||||||||
| Luke Murphy | 7 | 8 | 14 | 10 | 39 | ||||||||
| Simon Fletcher | 8 | 13 | 10 | 8 | 39 | ||||||||
| Peter May | 11 | 9 | 8 | 7 | 35 | ||||||||
| Paul Clare | 14 | 10 | 6 | 13 | 43 | ||||||||
| Richard Hirst | 8 | 7 | 7 | 6 | 28 | ||||||||
| Jamie Thompson-Boyle | 10 | 7 | 10 | 12 | 39 | ||||||||
| Robert Moss | 5 | 11 | 12 | 7 | 35 | ||||||||
| Steve Moss | 7 | 14 | 9 | 9 | 39 | ||||||||
| Lee Barclay | 9 | 13 | 13 | 15 | 50 | ||||||||
| Mark Redford | 10 | 5 | 4 | 5 | 24 |










