Round Two Monday 9th February:
| Driver Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Heat 11 | Fastest Lap |
Time | Total Points |
| Adrian Galubickas | 7 | 11 | 13 | 13 | 44 | |||||||||
| Ben Ford | 15 | 11 | 8 | 12 | 46 | |||||||||
| John Smith | 14 | 15 | 14 | 15 | 58 | |||||||||
| Dave Keech | 15 | 15 | 15 | 12 | 57 | |||||||||
| Alex Seddon | 14 | 6 | 11 | 10 | 41 | |||||||||
| Nathan Taylor | 9 | 13 | 7 | 7 | 36 | |||||||||
| Graham Moore | 11 | 7 | 15 | 7 | 5 | 1.07.77 | 45 | |||||||
| Chris Park | 8 | 11 | 13 | 12 | 44 | |||||||||
| Tony Bridge | 12 | 10 | 14 | 15 | 51 | |||||||||
| Mal Mcloughlin | 8 | 9 | 6 | 8 | 31 | |||||||||
| Steven Peake | 8 | 9 | 11 | 14 | 42 | |||||||||
| Steve Tibbs | 13 | 12 | 12 | 13 | 50 | |||||||||
| Richard Turner | 13 | 8 | 12 | 6 | 39 | |||||||||
|
James Pease |
0 | |||||||||||||
| Chris Pease | 0 | |||||||||||||
| Luke Murphy | 15 | 14 | 10 | 14 | 53 | |||||||||
| Simon Fletcher | 7 | 10 | 10 | 8 | 35 | |||||||||
| Peter May | 12 | 12 | 14 | 11 | 49 | |||||||||
| Paul Clare | 14 | 13 | 15 | 11 | 53 | |||||||||
| Richard Hirst | 10 | 10 | 6 | 9 | 35 | |||||||||
| Jamie Thompson-Boyle | 12 | 6 | 10 | 9 | 37 | |||||||||
| Robert Moss | 9 | 14 | 8 | 13 | 44 | |||||||||
| Steve Moss | 11 | 10 | 13 | 10 | 44 | |||||||||
| Lee Barclay | 10 | 8 | 7 | 6 | 31 | |||||||||
| Mark Redford | 9 | 11 | 11 | 9 | 40 | |||||||||
| Ben Smith | 9 | 14 | 13 | 15 | 51 | |||||||||
| Mark Keenan | 7 | 9 | 8 | 7 | 31 | |||||||||
| Rhauri Moncrieff | 8 | 7 | 12 | 9 | 36 |










