Round Three Tuesday 10th March:
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total Points |
| 1 | Adrian Galubickas | 14 | 15 | 12 | 14 | 55 | ||||||||
| 2 | Ben Ford | 13 | 10 | 12 | 15 | 50 | ||||||||
| 3 | John Smith | 11 | 13 | 9 | 11 | 44 | ||||||||
| 4 | Dave Keech | 12 | 9 | 14 | 5 | 40 | ||||||||
| 5 | Alex Seddon | 15 | 14 | 15 | 15 | 59 | ||||||||
| 6 | Nathan Taylor | 13 | 8 | 10 | 10 | 41 | ||||||||
| 7 | Graham Moore | 9 | 7 | 13 | 10 | 39 | ||||||||
| 8 | Chris Park | 9 | 12 | 8 | 9 | 38 | ||||||||
| 9 | Tony Bridge | 7 | 12 | 8 | 6 | 33 | ||||||||
| 10 | Mal Mcloughlin | 0 | ||||||||||||
| 11 | Steven Peake | 0 | ||||||||||||
| 12 | Steve Tibbs | 0 | ||||||||||||
| 13 | Richard Turner | 14 | 14 | 10 | 13 | 51 | ||||||||
| 14 | James Pease | 10 | 6 | 7 | 6 | 29 | ||||||||
| 15 | Chris Pease | 6 | 10 | 9 | 5 | 30 | ||||||||
| 16 | Luke Murphy | 8 | 15 | 11 | 14 | 48 | ||||||||
| 17 | Simon Fletcher | 13 | 12 | 9 | 9 | 43 | ||||||||
| 18 | Peter May | 7 | 11 | 5 | 7 | 30 | ||||||||
| 19 | Paul Clare | 10 | 11 | 12 | 15 | 48 | ||||||||
| 20 | Richard Hirst | 8 | 13 | 8 | 11 | 40 | ||||||||
| 21 | Jamie Thompson-Boyle | 9 | 8 | 7 | 12 | 36 | ||||||||
| 22 | Robert Moss | 14 | 7 | 13 | 4 | 38 | ||||||||
| 23 | Steve Moss | 10 | 9 | 12 | 8 | 39 | ||||||||
| 24 | Lee Barclay | 12 | 11 | 13 | 14 | 50 | ||||||||
| 25 | Mark Redford | 0 | ||||||||||||
| 26 | Ben Smith | 15 | 14 | 15 | 13 | 5 | 51.57 | 62 | ||||||
| 27 | Mark Keenan | 11 | 15 | 10 | 11 | 47 | ||||||||
| 28 | Rhauri Moncrieff | 8 | 11 | 6 | 8 | 33 |










