Round Four Friday 10th April:
Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total Points | |
| 1 | Adrian Galubickas | 12 | 15 | 15 | 15 | 57 | |||||||||
| 2 | Ben Ford | 14 | 15 | 8 | 15 | 5 | 50.91 | 57 | |||||||
| 3 | John Smith | 10 | 8 | 10 | 5 | 33 | |||||||||
| 4 | Dave Keech | 12 | 10 | 11 | 10 | 43 | |||||||||
| 5 | Alex Seddon | 8 | 13 | 13 | 12 | 46 | |||||||||
| 6 | Nathan Taylor | 11 | 11 | 5 | 7 | 34 | |||||||||
| 7 | Graham Moore | 14 | 11 | 9 | 15 | 49 | |||||||||
| 8 | Chris Park | 0 | |||||||||||||
| 9 | Tony Bridge | 0 | |||||||||||||
| 10 | Mal Mcloughlin | 8 | 9 | 14 | 6 | 37 | |||||||||
| 11 | Steven Peake | 0 | |||||||||||||
| 12 | Steve Tibbs | 9 | 12 | 13 | 14 | 48 | |||||||||
| 13 | Richard Turner | 5 | 7 | 5 | 11 | 28 | |||||||||
| 14 | James Pease | 6 | 6 | 6 | 4 | 22 | |||||||||
| 15 | Chris Pease | 4 | 4 | 4 | 7 | 19 | |||||||||
| 16 | Luke Murphy | 11 | 10 | 8 | 13 | 42 | |||||||||
| 17 | Simon Fletcher | 13 | 12 | 10 | 14 | 49 | |||||||||
| 18 | Peter May | 7 | 5 | 7 | 11 | 30 | |||||||||
| 19 | Paul Clare | 10 | 11 | 6 | 14 | 41 | |||||||||
| 20 | Richard Hirst | 5 | 8 | 7 | 13 | 33 | |||||||||
| 21 | Jamie Thompson-Boyle | 9 | 10 | 14 | 8 | 41 | |||||||||
| 22 | Robert Moss | 7 | 13 | 12 | 9 | 41 | |||||||||
| 23 | Steven Moss | 11 | 6 | 3 | 4 | 24 | |||||||||
| 24 | Lee Barclay | 13 | 14 | 9 | 8 | 44 | |||||||||
| 25 | Mark Redford | 15 | 9 | 8 | 13 | 45 | |||||||||
| 26 | Ben Smith | 15 | 15 | 6* | 12 | 48 | |||||||||
| 27 | Mark Keenan | 7 | 5 | 12 | 9 | 33 | |||||||||
| 28 | Rhauri Moncrieff | 14 | 9 | 10 | 6 | 39 |
* Ben Smith (Driver number 26), has received a penalty of 6 points for using the incorrect circuit.










