| Driver Number | Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total |
| 1 | Adrian Galubickas | 14 | 14 | 11 | 11 | 50 | ||||||||
| 2 | Ben Ford | 9 | 14 | 15 | 10 | 48 | ||||||||
| 3 | John Smith | 8 | 13 | 13 | 15 | 49 | ||||||||
| 4 | Dave Keech | 12 | 9 | 8 | 13 | 42 | ||||||||
| 5 | Alex Seddon | 15 | 15 | 15 | 15 | 60 | ||||||||
| 6 | Nathan Taylor | 0 | ||||||||||||
| 7 | Graham Moore | 12 | 10 | 14 | 15 | 51 | ||||||||
| 8 | Chris Park | 0 | ||||||||||||
| 9 | Tony Bridge | 0 | ||||||||||||
| 10 | Mal Mcloughlin | 11 | 7 | 9 | 10 | 37 | ||||||||
| 11 | Steven Peake | 0 | ||||||||||||
| 12 | Steve Tibbs | 13 | 7 | 12 | 12 | 44 | ||||||||
| 13 | Richard Turner | 13 | 6 | 14 | 13 | -5* | 41 | |||||||
| 14 | James Pease | 0 | ||||||||||||
| 15 | Chris Pease | 0 | ||||||||||||
| 16 | Luke Murphy | 11 | 12 | 14 | 11 | 48 | ||||||||
| 17 | Simon Fletcher | 8 | 15 | 10 | 12 | 45 | ||||||||
| 18 | Peter May | 10 | 10 | 7 | 8 | 35 | ||||||||
| 19 | Paul Clare | 10 | 12 | 13 | 11 | 46 | ||||||||
| 20 | Richard Hirst | 9 | 11 | 11 | 9 | 40 | ||||||||
| 21 | Jamie Thompson-Boyle | 13 | 9 | 9 | 7 | -5* | 33 | |||||||
| 22 | Robert Moss | 12 | 13 | 13 | 10 | 48 | ||||||||
| 23 | Steven Moss | 0 | ||||||||||||
| 24 | Lee Barclay | 14 | 14 | 12 | 14 | 44 | ||||||||
| 25 | Mark Redford | 11 | 10 | 10 | 9 | 40 | ||||||||
| 26 | Ben Smith | 15 | 8 | 15 | 14 | 5 | 50.03 | 57 | ||||||
| 27 | Mark Keenan | 9 | 8 | 8 | 8 | 33 | ||||||||
| 28 | Rhauri Moncrieff | 11 | 12 | 9 | 8 | 40 |
Drivers 13 & 21 were black flagged during the race and have been deducted 5 points each.










