Open Grand Prix Championship Current Standings:
1st Position | Alex Seddon | 283 |
| 2nd Position | Ben Smith | 275 |
| 3rd Position | Adrian Galubickas | 263 |
| Driver Number | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points | Lowest Score Removed | Championship Points Total | Finishing Position |
| 1 | Adrian Galubickas | 44 | 44 | 55 | 57 | 50 | 57 | 307 | (44) | 263 | 3rd |
| 2 | Ben Ford | 44 | 46 | 50 | 57 | 48 | 51 | 296 | (44) | 252 | 5th |
| 3 | John Smith | 54 | 58 | 44 | 33 | 49 | 51 | 289 | (33) | 256 | 4th |
| 4 | Dave Keech | 56 | 57 | 40 | 43 | 42 | 42 | 280 | (40) | 240 | 7th |
| 5 | Alex Seddon | 58 | 41 | 59 | 46 | 60 | 60 | 324 | (41) | 283 | 1st |
| 6 | Nathan Taylor | 37 | 36 | 41 | 34 | 0 | 0 | 148 | (0) | 148 | 19th |
| 7 | Graham Moore | 49 | 45 | 39 | 49 | 51 | 42 | 275 | (39) | 236 | 8th |
| 8 | Chris Park | 42 | 44 | 38 | 0 | 0 | 0 | 124 | (0) | 124 | 24th |
| 9 | Tony Bridge | 35 | 51 | 33 | 0 | 0 | 0 | 119 | (0) | 119 | 25th |
| 10 | Mal Mcloughlin | 30 | 31 | 0 | 37 | 37 | 0 | 135 | (0) | 135 | 23rd |
| 11 | Steven Peake | 37 | 42 | 0 | 0 | 0 | 0 | 79 | (0) | 79 | 26th |
| 12 | Steve Tibbs | 40 | 50 | 0 | 48 | 44 | 39 | 221 | (0) | 221 | 12th |
| 13 | Richard Turner | 53 | 39 | 51 | 28 | 41 | 43 | 255 | (28) | 227 | 10th |
| 14 | James Pease | 27 | 0 | 29 | 22 | 0 | 0 | 78 | (0) | 78 | 27th |
| 15 | Chris Pease | 18 | 0 | 30 | 19 | 0 | 0 | 67 | (0) | 67 | 28th |
| 16 | Luke Murphy | 39 | 53 | 48 | 42 | 48 | 54 | 284 | (39) | 245 | 6th |
| 17 | Simon Fletcher | 39 | 35 | 43 | 49 | 45 | 43 | 211 | (35) | 219 | 13th |
| 18 | Peter May | 35 | 49 | 30 | 30 | 35 | 37 | 216 | (30) | 186 | 16th |
| 19 | Paul Clare | 43 | 53 | 48 | 41 | 46 | 40 | 271 | (40) | 231 | 9th |
| 20 | Richard Hirst | 28 | 35 | 40 | 33 | 40 | 39 | 215 | (28) | 187 | 15th |
| 21 | Jamie Thompson-Boyle | 39 | 37 | 36 | 41 | 33 | 0 | 186 | (0) | 186 | 17th |
| 22 | Robert Moss | 35 | 44 | 38 | 41 | 48 | 52 | 258 | (35) | 223 | 11th |
| 23 | Steve Moss | 39 | 44 | 39 | 24 | 0 | 0 | 146 | (0) | 146 | 21st |
| 24 | Lee Barclay | 50 | 31 | 50 | 44 | 44 | 0 | 219 | (0) | 219 | 14th |
| 25 | Mark Redford | 24 | 40 | 0 | 45 | 40 | 0 | 149 | (0) | 149 | 18th |
| 26 | Ben Smith | 0 | 51 | 62 | 48 | 57 | 57 | 275 | (0) | 275 | 2nd |
| 27 | Mark Keenan | 0 | 31 | 47 | 33 | 33 | 0 | 144 | (0) | 144 | 22nd |
| 28 | Rhauri Moncrieff | 0 | 36 | 33 | 39 | 40 | 0 | 148 | (0) | 148 | 20th |









