Schools Karting at its Best?
Three Sisters Race Circuit was delighted to accept the invitation to hold the Regional Final of the British Schools Karting Championship on Friday 06 March 2009.
Schools from right across the North West competed including teams from Halifax in Yorkshire, Lymm in Cheshire, Buxton in Derbyshire and Burnage in the centre of Manchester. These schools competed in local heats to get through to the final and the North West had the largest number of entries with 30 teams making it through to the Regional Final.
Only seven teams could go forward from this Regional Final to the National Finals to be held in Milton Keynes later this year, so well done to those seven teams. For more information visit www.bskc.co.uk
The racing, as you might expect from a Regional Final was to a very good standard with some of the lap times achieved comparible to those achieved by adults with more experiance and more powerful karts.
| Position | Team | Points | |
| 1 | Whitcliffe Mount | 96 | |
| 2 | Wellacre A | 93 | |
| 3 | The Grange School I | 92 | |
| 4 | Armthorpe | 91 | |
| 5 | Sandbach School A | 90 | |
| 6 | Altrincham A | 83 | More 2nd places than Buxton so placed higher |
| 7 | Buxton Community School | 83 | |
| 8 | The Grange School E | 82 | |
| 9 | Rainford High | 79 | |
| 10 | New Mills School | 79 | |
| 11 | Trinity Academy B | 76 | |
| 12 | Hipperholme Grammar | 75 | |
| 13 | Madeley High School A | 74 | |
| 14 | The Grange School H | 68 | |
| 15 | Burnage A | 67 | |
| 16 | St. Aidans | 64 | |
| 17 | Team Havelock B | 62 | |
| 18 | Stretford D | 62 | |
| 19 | Trinity Academy A | 61 | |
| 20 | Lymm High School A | 60 | |
| 21 | Hulme Hall | 59 | |
| 22 | Fearns Sport College A | 58 | |
| 23 | Sandbach School B | 58 | |
| 24 | Thornton Grammar E | 56 | |
| 25 | Team Havelock A | 56 | |
| 26 | Lymm High School C | 55 | |
| 27 | Archbishop Temple A | 54 | |
| 28 | Chaucer BEC A | 51 | |
| 29 | Team Havelock C | 51 | |
| 30 | Freeston A | 45 |









