Grand Prix Championship Round One - The Results....
The first round of the Championship sprang into life at the weekend. With a couple of late arrivals filling up the numbers, round one got underway in earnest.
The excitment and tension was evident as early as the safety briefing with everyone anxious to get started.
As the heats progressed the comptetiveness started to increase and the lead swapped as each of the heats was completed. Each driver came to the end of their four heats and the competitiveness continued to increase as each strived to achieve the highest position and those all important points. The competitiveness, which sometimes verged on the aggressive, was always good natured and there were no black flags issued (which means no-one had any points deducted !!).
All drivers left looking forward to round two in August on the International Circuit with a firm commitment to try that bit harder next time round !!
Driver Number | Driver Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total | Position |
| 1 | Alex Seddon | 15 | 13 | 15 | 15 | 58 | 2 | ||||||||
| 2 | Ben Smith | 15 | 13 | 15 | 14 | 5 | 50.75 | 62 | 1 | ||||||
| 4 | Jonathan Smith | 13 | 14 | 13 | 13 | 53 | 4 | ||||||||
| 5 | Ben Ford | 15 | 14 | 12 | 13 | 54 | 3 | ||||||||
| 6 | Michael Whiteley | 11 | 9 | 10 | 8 | 38 | 17 | ||||||||
| 7 | Michael Scott | 8 | 14 | 14 | 11 | 47 | 9 | ||||||||
| 8 | Gary Winfield | 8 | 14 | 11 | 10 | 43 | 13 | ||||||||
| 9 | Gary Bray | 9 | 10 | 9 | 11 | 39 | 16 | ||||||||
| 10 | Luke Murphy | 12 | 15 | 14 | 8 | 49 | 6 | ||||||||
| 11 | Connah Mellor | 10 | 12 | 12 | 15 | 49 | 7 | ||||||||
| 12 | Jamie Thompson-Boyle | 13 | 11 | 9 | 12 | 45 | 11 | ||||||||
| 13 | Anthony Urch | 10 | 10 | 8 | 8 | 36 | 19 | ||||||||
| 14 | Craig Johnson | 14 | 11 | 7 | 14 | 46 | 10 | ||||||||
| 15 | Alan Whitehead | 11 | 7 | 11 | 9 | 38 | 18 | ||||||||
| 16 | Stephen Clipston | 7 | 8 | 8 | 11 | 34 | 21 | ||||||||
| 17 | Philip Clipston | 8 | 8 | 10 | 9 | 35 | 20 | ||||||||
| 18 | Jake Welsby | 6 | 15 | 15 | 12 | 48 | 8 | ||||||||
| 19 | Richard Hirst | 12 | 9 | 13 | 7 | 41 | 14 | ||||||||
| 20 | Peter May | 12 | 12 | 10 | 10 | 44 | 12 | ||||||||
| 21 | Alan Smith | 9 | 10 | 9 | 12 | 40 | 15 | ||||||||
| 23 | Graham Moore | 14 | 13 | 11 | 13 | 51 | 5 |
For the latest standings and positions click here









