Grand Prix Championship Round Two - The Results....
The Second round of the Championship was run at the weekend on the full International Circuit.
The excitment and tension was evident as early as the safety briefing with everyone anxious to get started.
Driver Number | Driver Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total | Position |
| 1 | Alex Seddon | 14 | 14 | 10 | 13 | 51 | 6 | ||||||||
| 2 | Ben Smith | 15 | 9 | 15 | 15 | 5 | 107.88 | 59 | 1 | ||||||
| 3 | |||||||||||||||
| 4 | Jonathan Smith | 9 | 10 | 14 | 14 | 47 | 8 | ||||||||
| 5 | Ben Ford | 8 | 13 | 12 | 12 | 12 | 49 | 7 | |||||||
| 6 | Michael Whiteley | ||||||||||||||
| 7 | Michael Scott | 13 | 13 | 15 | 15 | 56 | 2 | ||||||||
| 8 | Gary Winfield | ||||||||||||||
| 9 | Gary Bray | ||||||||||||||
| 10 | Luke Murphy | 12 | 11 | 15 | 15 | 44 | 9 | ||||||||
| 11 | Connah Mellor | 8 | 14 | 13 | 7 | 42 | 10 | ||||||||
| 12 | Jamie Thompson-Boyle | 10 | 15 | 13 | 14 | 12 | 52 | 4 | |||||||
| 13 | Anthony Urch | ||||||||||||||
| 14 | Craig Johnson | 11 | 8 | 9 | 14 | 8 | 14 | 54 | 3 | ||||||
| 15 | Alan Whitehead | 6 | 11 | 10 | 41 | 11 | |||||||||
| 16 | Stephen Clipston | 7 | 13 | 8 | 7 | 42 | 10 | ||||||||
| 17 | Philip Clipston | 6 | 11 | 10 | 13 | 40 | 12 | ||||||||
| 18 | Jake Welsby | ||||||||||||||
| 19 | Richard Hirst | 12 | 5 | 12 | 11 | 40 | 13 | ||||||||
| 20 | Peter May | 10 | 12 | 7 | 9 | 38 | 15 | ||||||||
| 21 | Alan Smith | 9 | 8 | 8 | 9 | 29 | 17 | ||||||||
| 23 | Alex Cannan | 11 | 10 | 9 | 10 | 13 | 40 | 14 | |||||||
| 23 | Graham Moore | 15 | 15 | 11 | 11 | 52 | 5 | ||||||||
| 24 | Jay Ward | 5 | 7 | 7 | 8 | 20 | 18 |
For the latest standings and positions click here









