Grand Prix Championship Round Four - The Results....
With the Championship now 2/3rds of the way through the tussel for the top spot has intensified.
Ben Smith has managed to maintain his grip on the top spot and now has a lead of 12 points, with Ben Ford slipping into third place. Luke Murphy jumped from 6th to second and is now 2 points clear of Ben. Graham Moore who had originally been in third has dropped down to sixth - that is how close the racing is and how one bad meeting can have such an effect on the overall standings.
Round four was held in bright sunshine and as the sun set the floodlights illuminated a night of close encounters and friendly grudge matches as each driver tried to achieve those extra points for the fastest lap. This title went to Luke Murphy with a very good 50.25 to secured those extra 5 points.
Overall the racing continues to remain strong, competitive, yet fair with only seconds between each of the drivers througout the night.
All eyes now move to the penultimate race of the Championship which is on Sunday 8 November at 10am......Lets see what that race will bring and how it will affect things going into the final race.
Driver Number | Driver Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 | Heat 10 | Fastest Lap | Time | Total | Position |
| 1 | Alex Seddon | ||||||||||||||
| 2 | Ben Smith | 14 | 11 | 13 | 15 | 53 | |||||||||
| 3 | |||||||||||||||
| 4 | Jonathan Smith | 12 | 15 | 12 | 14 | 53 | |||||||||
| 5 | Ben Ford | 14 | 14 | 12 | 9 | 49 | |||||||||
| 6 | Michael Whiteley | 10 | 9 | 8 | 11 | 38 | |||||||||
| 7 | Michael Scott | 15 | 12 | 15 | 13 | 55 | |||||||||
| 8 | Gary Winfield | 0 | |||||||||||||
| 9 | Gary Bray | 9 | 10 | 6 | 5 | 30 | |||||||||
| 10 | Luke Murphy | 13 | 13 | 11 | 15 | 52 | |||||||||
| 11 | Connah Mellor | 7 | 12 | 14 | 14 | 5 | 50.25 | 52 | |||||||
| 12 | Jamie Thompson-Boyle | 11 | 8 | 12 | 11 | 42 | |||||||||
| 13 | Anthony Urch | 0 | |||||||||||||
| 14 | Craig Johnson | 14 | 10 | 9 | 9 | 42 | |||||||||
| 15 | Alan Whitehead | 9 | 6 | 8 | 6 | 29 | |||||||||
| 16 | Stephen Clipston | 13 | 11 | 11 | 10 | 45 | |||||||||
| 17 | Philip Clipston | 7 | 14 | 7 | 12 | 40 | |||||||||
| 18 | Jake Welsby | 15 | 9 | 15 | 13 | 52 | |||||||||
| 19 | Richard Hirst | 13 | 9 | 10 | 32 | ||||||||||
| 20 | Peter May | 6 | 12 | 10 | 12 | 40 | |||||||||
| 21 | Alan Smith | 0 | |||||||||||||
| 23 | Alex Cannon | 8 | 8 | 10 | 8 | 34 | |||||||||
| 23 | Graham Moore | 10 | 15 | 13 | 7 | 45 | |||||||||
| 24 | Jay Ward | 0 |
For the latest standings and positions click here









