Grand Prix Championship Table....
Driver Number | Driver Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Minus lowest score | Championship Total | Position |
| 2 | Ben Smith | 62 | 59 | 52 | 53 | 56 | 49 | 331 | 49 | 282 | 1 |
| 10 | Luke Murphy | 49 | 44 | 61 | 52 | 58 | 61 | 325 | 44 | 281 | 2 |
| 5 | Ben Ford | 54 | 49 | 57 | 49 | 55 | 45 | 309 | 45 | 264 | 3 |
| 7 | Michael Scott | 47 | 56 | 44 | 55 | 54 | 48 | 304 | 44 | 260 | 4 |
| 4 | Jonathan Smith | 53 | 47 | 49 | 53 | 0 | 49 | 251 | 0 | 251 | 5 |
| 18 | Jake Welsby | 48 | 0 | 41 | 52 | 52 | 41 | 234 | 0 | 234 | 6 |
| 16 | Stephen Clipston | 34 | 35 | 54 | 45 | 51 | 40 | 259 | 34 | 225 | 7 |
| 11 | Connah Mellor | 49 | 42 | 35 | 52 | 42 | 0 | 220 | 0 | 220 | 8 |
| 12 | Jamie Thompson-Boyle | 45 | 52 | 36 | 42 | 44 | 0 | 219 | 0 | 219 | 9 |
| 17 | Philip Clipston | 35 | 40 | 50 | 40 | 43 | 33 | 241 | 33 | 208 | 10 |
| 20 | Peter May | 44 | 38 | 0 | 40 | 47 | 35 | 204 | 0 | 204 | 11 |
| 23 | Graham Moore | 51 | 52 | 50 | 45 | 48 | 0 | 246 | 45 | 201 | 12 |
| 14 | Craig Johnson | 46 | 41 | 45 | 42 | 0 | 0 | 174 | 0 | 174 | 13 |
| 19 | Richard Hirst | 41 | 40 | 46 | 43 | 0 | 0 | 170 | 0 | 170 | 14 |
| 6 | Michael Whiteley | 38 | 0 | 41 | 38 | 50 | 0 | 167 | 0 | 167 | 15 |
| 9 | Gary Bray | 39 | 0 | 38 | 30 | 41 | 0 | 148 | 0 | 148 | 16 |
| 15 | Alan Whitehead | 34 | 41 | 42 | 29 | 0 | 0 | 146 | 0 | 146 | 17 |
| 1 | Alex Seddon | 58 | 51 | 0 | 0 | 0 | 0 | 109 | 0 | 109 | 18 |
| 21 | Alan Smith | 40 | 29 | 34 | 0 | 0 | 0 | 103 | 0 | 103 | 19 |
| 22 | Alex Cannon | 0 | 40 | 0 | 34 | 0 | 0 | 74 | 0 | 74 | 20 |
| 8 | Gary Winfield | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 21 |
| 13 | Anthony Urch | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 22 |
| 24 | Jay Ward | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 23 |
| 0 | 0 |









