Four Stroke Owner Drivers Ensure Another Great Grid
With the Open Testing Session been taken advantage by many teams in the afternoon it ensured a good turn out for the evening race.
26 Teams started, but unfortunately only 25 finished after a broken rocker arm meant the exhaust rotator dropped into the engine......on the first lap! Their race over in a puff of smoke.
Hectic racing at the start with the first five karts tripping over themselves in the corners and slipstreaming down the back straight. Carcoon came out of the scrap on top for the second race in sucession with Wait for Me and GC Racing swapping places from last time with GC racing coming in just behind Wait for Me.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 27 | Carcoon | 148 | 47.00 | 20 | ||
| 2 | 24 | Wait for Me | 148 | 23.51 | 23.51 | 47.07 | 7 |
| 3 | 21 | GC Racing | 148 | 25.69 | 02.18 | 47.08 | 20 |
| 4 | 66 | GKD 66 | 147 | 12.16 | 33.91 | 47.03 | 10 |
| 5 | 81 | CPM | 147 | 27.88 | 15.71 | 47.40 | 67 |
| 6 | 44 | McDonald 1 | 147 | 33.76 | 05.88 | 47.07 | 10 |
| 7 | 28 | P2 Racing | 147 | 48.72 | 14.96 | 47.15 | 7 |
| 8 | 53 | MBC | 146 | 1 lap | 03.70 | 46.98 | 16 |
| 9 | 17 | Roch Valley | 146 | 1 lap | 21.31 | 47.34 | 16 |
| 10 | 76 | AWB | 146 | 1 lap | 10.72 | 47.28 | 110 |
| 11 | 4 | Mizzi | 145 | 2 laps | 33.74 | 47.83 | 87 |
| 12 | 96 | Format | 145 | 2 laps | 06.40 | 47.37 | 15 |
| 13 | 100 | Pitlane 2000 | 145 | 2 laps | 16.37 | 47.66 | 83 |
| 14 | 35 | EVS Racing | 144 | 3 laps | 27.76 | 48.01 | 61 |
| 15 | 79 | Midgets | 144 | 3 laps | 20.19 | 47.87 | 79 |
| 16 | 31 | Team 31 | 142 | 5 laps | 1 lap | 48.22 | 118 |
| 17 | 54 | McDonald 3 | 141 | 6 laps | 24.56 | 47.95 | 27 |
| 18 | 10 | Rochdale Juniors | 138 | 9 laps | 2 laps | 48.14 | 17 |
| 19 | 69 | Demon Rouge 1 | 137 | 10 laps | 47.20 | 47.56 | 4 |
| 20 | 19 | Kart 'em Off | 133 | 14 laps | 3 laps | 49.29 | 29 |
| 21 | 2 | Hairbears | 128 | 19 laps | 4 laps | 50.01 | 109 |
| 22 | 45 | Nameplate | 127 | 20 laps | 22.30 | 47.88 | 107 |
| 23 | 99 | Keep off the Grass | 124 | 23 laps | 2 laps | 47.97 | 65 |
| 24 | 61 | Demon Rouge 2 | 120 | 27 laps | 3 laps | 47.97 | 18 |
| 25 | 9 | Knights of Knidd | 13 | 134 laps | 106 laps | 48.79 | 7 |
| 26 | 1 | PTN |









