Owner Drivers Pro Karting Event – 13 December 2009
Under a bright blue sky with the sun shining the final owner drivers event saw a fitting end to the season.
The racing was close with three teams finishing on the same lap and three more just one lap down with a total of 53 second separating the 6. McDonald 1 came out triumphant with CPM coming a close second and Wait for Me waiting for no-one coming in third. The dates have been released for next season, so book in early - and we may just reach that 40 team marker yet!!
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 44 | McDonald 1 | 124 | 51.57 | 123 | ||
| 2 | 81 | CPM | 124 | 0:14.79 | 0.14.79 | 52.87 | 116 |
| 3 | 24 | Wait for Me | 124 | 0:23.39 | 0.08.59 | 52.94 | 123 |
| 4 | 176 | AWB | 123 | 0:07.73 | 0.39.18 | 52.49 | 123 |
| 5 | 28 | P2 Racing | 123 | 0:51.87 | 0.44.14 | 53.19 | 123 |
| 6 | 66 | GKD 66 | 123 | 0:53.46 | 0.01.59 | 53.70 | 112 |
| 7 | 70 | Eco Lab | 121 | 2 Laps | 1 Lap | 53.88 | 115 |
| 8 | 61 | Demon Rouge 2 | 120 | 3 Laps | 0.12.45 | 53.73 | 84 |
| 9 | 23 | GITS 4 | 120 | 3 Laps | 0.26.54 | 54.42 | 114 |
| 10 | 96 | Formatt | 120 | 3 laps | 0.04.60 | 53.17 | 110 |
| 11 | 33 | RA Racing | 120 | 3 laps | 0.07.63 | 53.00 | 116 |
| 12 | 29 | JMC | 119 | 4 laps | 0.03.46 | 52.56 | 118 |
| 13 | 25 | Leach Racing | 119 | 4 laps | 0.50.71 | 53.25 | 117 |
| 14 | 2 | Hair Bears | 119 | 4 laps | 0.06.13 | 53.21 | 117 |
| 15 | 82 | Black Legend Racing | 118 | 5 laps | 0.24.48 | 54.93 | 104 |
| 16 | 144 | McDonald 2 | 118 | 5 laps | 0.23.71 | 52.88 | 108 |
| 17 | 67 | Keep Off the Grass | 118 | 5 laps | 0.01.38 | 54.81 | 81 |
| 18 | 12 | SP Motorsport | 116 | 7 laps | 1 Lap | 53.98 | 116 |
| 19 | 10 | Rochdale Juniors 1 | 112 | 11 laps | 3 Laps | 53.35 | 111 |
| 20 | 32 | Harv & Co | 109 | 14 laps | 2 Laps | 55.23 | 99 |
| 21 | 30 | Rochdale Juniors 3 | 108 | 15 laps | 6.10.52 | 57.18 | 91 |
| 22 | 77 | RPS 77 | 107 | 16 laps | 4.00.62 | 55.07 | 72 |
| 23 | 188 | DAS Racing | 103 | 20 laps | 3 Laps | 53.54 | 102 |
| 24 | 555 | Team Goth | 102 | 21 laps | 0.10.10 | 55.17 | 101 |
| 25 | 46 | KM Motorsport | 101 | 22 laps | 0.14.64 | 53.82 | 100 |
| 26 | 89 | ARS Engineering | 99 | 24 laps | 1 Lap | 57.14 | 79 |
| 27 | 18 | CJP Racing | 98 | 25 laps | 0.39.24 | 57.47 | 97 |
| 28 | 69 | Demon Rouge 1 | 97 | 26 laps | 0.26.93 | 56.23 | 84 |
| 29 | 20 | Rochdale Juniors 2 | 91 | 32 laps | 5 Laps | 54.74 | 91 |
| 30 | 43 | Carcoon | 89 | 34 laps | 1 Lap | 52.52 | 88 |
| 31 | 16 | Bennett | 87 | 36 laps | 1 Lap | 1.03.00 | 62 |
| 32 | 74 | Browndog Racing | 19 | 104 laps | 67 laps | 1.00.71 | 41 |
| 33 | 65 | J2S Racing | 18 | 105 laps | 1:08.86 | 1.02.86 | 10 |









