The Owner Drivers Made The Most Of the Full Circuit
Following the weekend that was full of rain, yesterday (Monday 20 August), started off with light drizzle. As the day progressed the clouds dissipated, the blue sky started to be glimpsed and the sun started to shine…..just as the first of the Owner Drivers rolled through the gates to start the practice session on the Full Circuit.
As is proving more popular each time, the practice session in the afternoon was well turned out with one of the teams (Slick) arriving in plenty of time as this was their first visit to Three Sisters.
If the sun shines on the righteous then the 25 teams that arrived at the start of the race itself must be the most righteous of all! The sky was blue and the few remaining clouds looked embarrassed to still be loitering about – but they witnessed a race that was exciting as it was fast.
The teams – all hunched together in a large group at the start soon spread out across the 1500m circuit leaving plenty of space from first to last places. However, that does not mean that the race was just a procession – anything but! As a driver managed to free themselves from the middle of one melee they soon found themselves embroiled in another not only to increase their position – but in a lot of cases to keep it from the pack that were following.
In addition to Slick, Ecolab were also debutants. Slick couldn’t utilise their practice time in the afternoon to its best advantage and came in 22nd place, whilst Ecolab came a very respectable 9th. The usual suspects, however, soon came to the fore and the finishing positions represent their dominance over the last few races.
Carcoon again took the chequered flag (and also the fastest lap with a time of 1m2.42seconds; with P2 Racing and GC Racing taking the other podium places.
All eyes now turn to the next race which returns to the Club Circuit on Tuesday 18 August 2009.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 27 | Carcoon | 111 | 102.42 | 85 | ||
| 2 | 28 | P2 Racing | 111 | 07.35 | 07.35 | 102.54 | 4 |
| 3 | 21 | GC Racing | 111 | 36.29 | 28.94 | 102.81 | 88 |
| 4 | 41 | Balmforth Transport | 111 | 58.06 | 21.77 | 102.85 | 60 |
| 5 | 24 | Wait For Me | 110 | 05.35 | 00.00 | 103.02 | 6 |
| 6 | 66 | GKD 66 | 110 | 07.62 | 02.08 | 102.75 | 10 |
| 7 | 100 | Pitlane 2000 | 109 | 1 Lap | 38.97 | 102.73 | 10 |
| 8 | 31 | Motrade | 108 | 2 laps | 00.00 | 103.88 | 8 |
| 9 | 70 | Ecolab | 108 | 2 laps | 33.79 | 103.56 | 97 |
| 10 | 35 | EVS Racing | 107 | 3 laps | 00.00 | 103.91 | 90 |
| 11 | 17 | Roch Valley | 107 | 3 laps | 08.81 | 103.73 | 25 |
| 12 | 96 | Format | 106 | 4 laps | 13.11 | 104.20 | 75 |
| 13 | 111 | Black Flea | 106 | 4 laps | 17.34 | 104.83 | 12 |
| 14 | 10 | Rochdale Juniors | 106 | 4 laps | 16.61 | 103.95 | 78 |
| 15 | 3 | Quest | 102 | 8 laps | 3 Laps | 103.62 | 59 |
| 16 | 81 | CPM | 102 | 8 laps | 2:31.53 | 104.27 | 7 |
| 17 | 69 | Demon Rouge 1 | 101 | 9 laps | 04.69 | 103.56 | 8 |
| 18 | 67 | Keep Off The Grass | 101 | 9 laps | 2 laps | 48.14 | 17 |
| 19 | 47 | Platt 1 | 101 | 9 laps | 11.45 | 106.16 | 11 |
| 20 | 48 | Platt 2 | 98 | 12 laps | 2 laps | 105.56 | 70 |
| 21 | 2 | Hairbears | 98 | 12 laps | 10.41 | 106.30 | 16 |
| 22 | 8 | Slick | 92 | 18 laps | 5 Laps | 105.24 | 64 |
| 23 | 11 | Judd Sport | 91 | 19 laps | 6:54.95 | 104.86 | 9 |
| 24 | 25 | Rochdale Juniors | 69 | 41 laps | 21 laps | 1:07.43 | 44 |
| 25 | 1 | Hornets | 39 | 71 laps | 29 laps | 1:19.37 | 29 |









