What a turn out !!
Last time we had a great turn out with 19 teams entering......this time we had 26!! and there were still teams who couldn't make this one. The Summer events should be great fun !!
The racing has now started to reach higher levels and in practice we had our first sub 47 second lap......which is some going considering the 2 strokers are in the 44 second region.
'Demon Rouge 1' who won the event last time out, came a very commendable 5th, with 'Wait For Me' dropping from 2nd to 3rd this time out. 'GC Racing' who finished 3rd last time improved their position and came in 2nd with the overall winner being 'Carcoon'.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 27 | Carcoon | 147 | 47.12 | 119 | ||
| 2 | 21 | GC Racing | 147 | 16.36 | 16.36 | 47.21 | 32 |
| 3 | 24 | Wait For Me | 147 | 26.23 | 9.86 | 47.23 | 127 |
| 4 | 6 | GKD 66 | 147 | 39.49 | 13.26 | 47.46 | 13 |
| 5 | 19 | Demon Rouge 1 | 146 | 3.56 | 12.29 | 47.85 | 28 |
| 6 | 22 | P2 Racing | 146 | 8.38 | 4.82 | 47.55 | 54 |
| 7 | 12 | Roch Valley | 146 | 13.41 | 5.03 | 47.46 | 39 |
| 8 | 4 | Mcdonald 1 | 146 | 30.09 | 16.68 | 47.61 | 125 |
| 9 | 18 | CPM | 145 | 1 Lap | 37.74 | 48.07 | 116 |
| 10 | 30 | Balmforth Transport | 145 | 1 Lap | 17.90 | 47.94 | 58 |
| 11 | 3 | Mcdonald 2 | 144 | 2 Laps | 16.63 | 48.07 | 26 |
| 12 | 15 | Nameplates | 143 | 3 Laps | 26.13 | 47.78 | 58 |
| 13 | 29 | AWB Motorsport | 143 | 3 Laps | 10.35 | 47.83 | 102 |
| 14 | 20 | Pitlane 2000 | 143 | 3 Laps | 6.44 | 47.56 | 11 |
| 15 | 8 | Karthire Direct | 142 | 4 Laps | 16.18 | 48.22 | 61 |
| 16 | 25 | EVS Racing | 142 | 4 Laps | 23.45 | 48.30 | 116 |
| 17 | 17 | RPS | 141 | 5 Laps | 7.56 | 48.55 | 92 |
| 18 | 1 | Rochdale Juniors | 136 | 10 Laps | 4 Laps | 49.03 | 20 |
| 19 | 28 | Team Steamy | 136 | 10 Laps | 29.07 | 49.24 | 133 |
| 20 | 9 | The Knights of Knidd | 130 | 16 Laps | 5 Laps | 49.74 | 20 |
| 21 | 26 | Format | 123 | 23 Laps | 6 Laps | 48.57 | 75 |
| 22 | 16 | Demon Rouge 2 | 86 | 60 Laps | 36 Laps | 48.61 | 57 |
| 23 | 10 | Platts 1 | 83 | 63 Laps | 2 Laps | 50.83 | 76 |
| 24 | 13 | Platts 2 | 32 | 114 Laps | 50 Laps | 52.02 | 30 |
| 25 | 5 | Keep Off The Grass | 9 | 137 Laps | 22 Laps | 52.06 | 3 |
| 26 | 14 | Glover | Retired |









