Can anybody beat 'Wait for Me' in the wet?
The rain threatened to dampen the spirits, for the owner drivers, but as the rain cleared up, everyone cheered up and the lap times were fastest at the end of day.
'Wait for Me' took pole position with GKD 66 hot on their heels and sure to be pushing them all the way. Entering the first corner Wait for Me went wide and GKD nipped in to take over at the front.
The lead didn't last until the end and with John Gorton wearing his 'lucky' red gloves he soon re-gained the lead with the wet conditions suiting him perfectly. Wait for Me held onto the lead and took the chequered flag continuing a remarkable record for the team in the wet.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 24 | WAIT FOR ME | 117 | 50.83 | 110 | ||
| 2 | 21 | GC RACING | 116 | 12.39 | 12.39 | 50.80 | 112 |
| 3 | 66 | GKD 66 | 116 | 29.37 | 16.97 | 50.64 | 110 |
| 4 | 28 | P2 RACING | 115 | 1 LAP | 34.94 | 50.77 | 111 |
| 5 | 69 | DEMON ROUGE 1 | 115 | 1 LAP | 35.44 | 52.12 | 110 |
| 6 | 81 | CPM | 115 | 1 LAP | 08.97 | 51.01 | 108 |
| 7 | 76 | AWB | 114 | 2 LAPS | 03.54 | 50.67 | 108 |
| 8 | 34 | MCDONALD 3 | 113 | 3 LAPS | 12.30 | 51.73 | 113 |
| 9 | 100 | PIT LANE 2000 | 113 | 3 LAPS | 36.96 | 50.64 | 109 |
| 10 | 61 | DEMON ROUGE 2 | 112 | 4 LAPS | 37.20 | 52.17 | 102 |
| 11 | 54 | MCDONALD 2 | 108 | 8 LAPS | 3 LAPS | 51.69 | 102 |
| 12 | 10 | ROCHDALE JUNIORS | 108 | 8 LAPS | 02.92 | 52.83 | 103 |
| 13 | 41 | BALMFORTH TRANSPORT | 107 | 9 LAPS | 46.89 | 52.70 | 98 |
| 14 | 7 | PETCHROL HEADS | 105 | 11 LAPS | 1 LAP | 51.97 | 102 |
| 15 | 1 | HORNETS | 102 | 14 LAPS | 2 LAPS | 52.77 | 97 |
| 16 | 11 | JUDD MOTORSPORT | 101 | 15 LAPS | 26.46 | 52.94 | 98 |
| 17 | 47 | PLATT 1 | 101 | 15 LAPS | 3.00.57 | 54.29 | 95 |
| 18 | 19 | KART 'EM OFF | 100 | 16 LAPS | 47.51 | 57.75 | 96 |
| 19 | 2 | THE HAIR BEARS | 93 | 23 LAPS | 6 LAPS | 55.62 | 93 |
| 20 | 48 | PLATT 2 | 89 | 27 LAPS | 3 LAPS | 55.55 | 87 |
| 21 | 9 | THE KNIGHTS OF NIDD | 85 | 31 LAPS | 3 LAPS | 55.28 | 85 |
| 22 | 111 | DXG MEDIA | 54 | 62 LAPS | 30 LAPS | 1.01.12 | 52 |
| 23 | 96 | FORMAT | 50 | 66 LAPS | 3 LAPS | 1.02.52 | 49 |









