Owner Drivers Pro Karting Event – 19 October 2009
What an excellent evening's racing on Monday ! 34 teams on the grid again, and very close racing throughout the whole field - 7th, 8th and 9th covered by 12 seconds, 11th to 21st by three laps, so no-one can afford a slip-up on the track or in the pits.
In the run-up to qualifying GKD 66 thought they were perfectly placed to get a tow off the "Wait for Me" kart, but John pulled over on the straight and let them pass - they didn't realise he had tucked back in and got a tow off them to put himself on pole position !! Very Dick Dastardly !
Anyway, Paul Leach in the P2 kart got away at the start while Graeme in Pitlane 2000 and John in the Wait for Me kart squabbled over second. Phil Miles (CPM) briefly got in to fourth, before MIck McDonald and GKD 66 managed to get through. John lost a few laps when his stub-bearing collapsed and he had to pit to replace the stub-axle, I saw a couple of karts with front wheels off ! and heard after the race that another couple of teams had lost one of their clutch bolts and had to come in to sort that out - drop of loctite helps......
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 28 | P2 Racing | 146 | 47.23 | 31 | ||
| 2 | 144 | McDonald 2 | 145 | 0:13:44 | 0.13.44 | 47.70 | 5 |
| 3 | 66 | GKD 66 | 145 | 0:21:26 | 0.07.81 | 47.72 | 18 |
| 4 | 100 | Pitlane 2000 | 145 | 0:40:54 | 0.19.28 | 47.60 | 79 |
| 5 | 81 | CPM | 145 | 0:40:71 | 0.00.16 | 47.58 | 14 |
| 6 | 41 | Balmforth | 144 | 1 Lap | 0.11.73 | 47.78 | 9 |
| 7 | 7 | SAS | 142 | 3 Laps | 1 Lap | 48.02 | 18 |
| 8 | 10 | Rochdale Juniors | 142 | 3 Laps | 0.06.64 | 48.17 | 12 |
| 9 | 70 | Ecolab | 142 | 3 Laps | 0.12.81 | 48.15 | 131 |
| 10 | 111 | Blackste | 141 | 4 laps | 0.48.92 | 48.63 | 8 |
| 11 | 61 | Demon Rouge 2 | 139 | 6 laps | 1 Lap | 48.64 | 98 |
| 12 | 23 | GITS 4 | 139 | 3 laps | 0.13.05 | 48.78 | 31 |
| 13 | 22 | Black Flea | 139 | 6 laps | 0.04.07 | 49.09 | 26 |
| 14 | 67 | Keep Off The Grass | 139 | 6 laps | 0.01.10 | 48.21 | 23 |
| 15 | 79 | Midgets | 138 | 7 laps | 0.05.88 | 48.51 | 102 |
| 16 | 96 | Format | 138 | 7 laps | 2.03.06 | 48.77 | 15 |
| 17 | 5 | Elite 2 | 138 | 7 laps | 0.13.45 | 48.64 | 88 |
| 18 | 44 | McDonald 1 | 138 | 7 laps | 0.10.80 | 48.14 | 81 |
| 19 | 24 | Wait For Me | 137 | 8 laps | 0.09.48 | 47.69 | 3 |
| 20 | 69 | Demon Rouge 1 | 137 | 8 laps | 0.07.12 | 49.15 | 8 |
| 21 | 29 | JMC | 136 | 9 laps | 0.15.61 | 49.35 | 103 |
| 22 | 2 | Hairbears | 132 | 13 laps | 3 Laps | 49.20 | 22 |
| 23 | 555 | Goth | 130 | 15 laps | 1 lap | 50.81 | 94 |
| 24 | 89 | ARS Engineering | 125 | 20 laps | 4 laps | 50.54 | 16 |
| 25 | 9 | Knights of Knidd | 123 | 22 laps | 1 lap | 49.17 | 4 |
| 26 | 33 | RA Racing | 120 | 25 laps | 2 Laps | 49.05 | 65 |
| 27 | 20 | Rochdale Juniors | 120 | 25 laps | 1.35.26 | 49.86 | 8 |
| 28 | 77 | RPS | 119 | 26 laps | 0.05.24 | 48.54 | 75 |
| 29 | 55 | Elite 1 | 119 | 26 laps | 2.23.07 | 49.16 | 93 |
| 30 | 74 | Brown Dog Racing | 117 | 28 laps | 1 lap | 50.49 | 100 |
| 31 | 46 | KM Motorsport | 116 | 29 laps | 0.29.51 | 48.80 | 20 |
| 32 | 76 | AWB | 114 | 31 laps | 1 lap | 48.10 | 95 |
| 33 | 25 | D & R Racing | 109 | 36 laps | 4 laps | 48.60 | 15 |
| 34 | 12 | FP Motorsport | 68 | 77 laps | 40 laps | 49.42 | 4 |









