Owner Drivers Pro Karting Event – 21 September 2009
The Owner Drivers turned out in force again to make a spectacular race even more exciting.
The Racing is becoming closer and more competitive with the more teams that enter - but that just makes it more fun !! Carcoon should have taken the checkered flag if they hadn't have been black flagged for not wearing their high visability jacket - I guess they were seen after all !!
In the end P2 Racing came out on top closely followed by Wait for Me and Carcoon, with P2 Racing and Wait for Me achieving sub-47 second laps
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 28 | P2 Racing | 147 | 46.95 | 7 | ||
| 2 | 24 | Wait For Me | 147 | 0:09:44 | 0:09:44 | 46.92 | 7 |
| 3 | 43 | Carcoon | 147 | 0:20:02 | 0:10.58 | 47.01 | 73 |
| 4 | 144 | McDonald 2 | 147 | 0:23:66 | 0:03.64 | 47.13 | 12 |
| 5 | 21 | GC Racing | 146 | 0:23:30 | 0:47.27 | 47.39 | 4 |
| 6 | 54 | McDonald 1 | 146 | 0:26:76 | 0:03.46 | 47.34 | 25 |
| 7 | 66 | GKD 66 | 146 | 0:46:13 | 0:19.37 | 47.63 | 4 |
| 8 | 100 | Pitlane 2000 | 145 | 1 lap | 0:14.84 | 47.24 | 110 |
| 9 | 76 | AWB Racing | 145 | 1 lap | 0:28.44 | 47.74 | 104 |
| 10 | 31 | Motrade | 144 | 2 laps | 0:41.16 | 47.50 | 17 |
| 11 | 79 | Midgets | 143 | 3 laps | 0:16.91 | 47.79 | 6 |
| 12 | 4 | Mizzi Racing | 143 | 3 laps | 0:33.54 | 48.16 | 7 |
| 13 | 10 | Rochdale Juniors 1 | 143 | 3 laps | 0:05.39 | 47.55 | 7 |
| 14 | 35 | EVS Racing | 142 | 4 laps | 0:26.61 | 48.23 | 138 |
| 15 | 0 | Slick | 142 | 4 laps | 0:08.33 | 48.66 | 31 |
| 16 | 81 | CPM | 141 | 5 laps | 0:07.74 | 47.30 | 7 |
| 17 | 5 | Elite | 141 | 5 laps | 2:57.17 | 48.14 | 48 |
| 18 | 96 | Formatt | 141 | 5 laps | 0:00.82 | 48.24 | 87 |
| 19 | 71 | Sterling | 140 | 6 laps | 0:45.64 | 48.02 | 21 |
| 20 | 69 | Demon Rouge 1 | 139 | 7 laps | 0:25.25 | 48.30 | 6 |
| 21 | 46 | KM Motorsport | 138 | 8 laps | 0:40.99 | 48.37 | 100 |
| 22 | 17 | Roch Valley | 137 | 9 laps | 0:38.19 | 48.02 | 81 |
| 23 | 8 | LTD | 135 | 11 laps | 1 lap | 49.40 | 24 |
| 24 | 67 | Keep Off The Grass | 133 | 13 laps | 1 lap | 47.68 | 47 |
| 25 | 12 | FP Motorsport | 131 | 15 laps | 1 lap | 48.87 | 47 |
| 26 | 23 | GITS 4 | 130 | 16 laps | 0:26.66 | 48.20 | 15 |
| 27 | 11 | Valley Racing | 130 | 16 laps | 0:03.98 | 48.29 | 128 |
| 28 | 33 | RA Racing | 129 | 17 laps | 0:08.94 | 49.43 | 15 |
| 29 | 2 | The Hairbears | 129 | 17 laps | 0:00.51 | 49.34 | 89 |
| 30 | 25 | DNR Racing | 123 | 23 laps | 5 laps | 48.34 | 5 |
| 31 | 20 | Rochdale Juniors 2 | 117 | 29 laps | 5 laps | 49.44 | 20 |
| 32 | 22 | Black Flea | 112 | 34 laps | 4 laps | 48.60 | 27 |
| 33 | 61 | Demon Rouge 2 | 106 | 40 laps | 5 laps | 48.17 | 6 |
| 34 | 29 | Team JMC | 102 | 44 laps | 3 laps | 49.46 | 5 |









