Owner Drivers Pro Karting Event 20 April 2010
With the sun shining and not a cloud (or plane) in the sky, a great turnout was expected......... and it didn't disappoint!! The Magical 40 teams were due to race, however P2 racing were stuck abroard and couldn't get back, McDonald 1 couldn't get here and RA Racing had to pull out at the end of qualification due to a braking issue, therefore the grid started with 37 teams.
This is still, however, a fanominal turnout and a great way to go into the Summer months with more teams looking likely to join the fold, we will definately hit that magical 40 team number sooner rather than later.
The Carcoon Team take all the plaudits for the race taking not only the chequred flag but also the fastest lap as well. McDonald 2 came in second with GKD 66 taking the final podium spot. GKD took second place in the fastest lap stakes swapping with McDonald 2 who had the third fastest lap just 0.02 seconds behind them.
The next race is on the 18 May with a 5.30pm arrival time, however there will be a test session in the afternoon from 2pm - 4pm. The cafe being open seems to have been a big hit and we are looking at continuing this.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 43 | Carcoon | 146 | 47.02 | 22 | ||
| 2 | 144 | McDonald 2 | 146 | 29.18 | 29.18 | 47.16 | 111 |
| 3 | 66 | GKD 66 | 146 | 46.24 | 17.05 | 47.14 | 88 |
| 4 | 100 | Pitlane 2000 | 144 | 1 laps | 1 laps | 47.33 | 141 |
| 5 | 41 | Balmforth Transport | 144 | 1 laps | 13.96 | 47.30 | 18 |
| 6 | 76 | AWB Racing | 144 | 1 laps | 3.08 | 47.57 | 126 |
| 7 | 24 | Wait for Me | 144 | 1 laps | 0.55 | 47.35 | 90 |
| 8 | 67 | Snails Pace | 143 | 2 laps | 33.11 | 47.57 | 66 |
| 9 | 4 | Mizzi Motors | 143 | 2 laps | 24.80 | 47.74 | 84 |
| 10 | 35 | EVS Racing | 143 | 2 laps | 20.49 | 47.95 | 49 |
| 11 | 70 | Ecolab | 142 | 3 laps | 3.66 | 47.68 | 138 |
| 12 | 69 | Demon Rouge 1 | 142 | 3 laps | 1.61 | 47.57 | 9 |
| 13 | 17 | Roch Valley | 142 | 3 laps | 7.27 | 47.36 | 56 |
| 14 | 5 | Elite | 141 | 4 laps | 13.24 | 47.98 | 9 |
| 15 | 51 | Controlled Racing | 141 | 4 laps | 7.23 | 47.95 | 95 |
| 16 | 79 | The Midgets | 141 | 4 laps | 16.34 | 48.11 | 87 |
| 17 | 23 | Gitts 4 | 140 | 5 laps | 25.91 | 48.08 | 39 |
| 18 | 81 | CPM | 139 | 6 laps | 6.75 | 47.36 | 97 |
| 19 | 20 | Rochdale Juniors | 139 | 6 laps | 05.07.05 | 47.62 | 13 |
| 20 | 82 | Black Legend Racing | 139 | 6 laps | 9.80 | 48.11 | 86 |
| 21 | 2 | Hairbears | 139 | 6 laps | 0.19 | 48.47 | 101 |
| 22 | 52 | PPM Racing | 138 | 7 laps | 39.12 | 48.17 | 17 |
| 23 | 555 | Goth Racing | 138 | 7 laps | 20.07 | 48.26 | 86 |
| 24 | 22 | Black Flea | 138 | 7 laps | 21.36 | 47.89 | 42 |
| 25 | 48 | Platt 2 | 137 | 8 laps | 47.34 | 48.43 | 98 |
| 26 | 61 | Demon Rouge 2 | 131 | 14 laps | 5 laps | 48.49 | 31 |
| 27 | 96 | Formatt | 131 | 14 laps | 07.03.39 | 48.00 | 65 |
| 28 | 78 | Neil Catlow | 127 | 18 laps | 3 laps | 50.32 | 9 |
| 29 | 9 | Knights of Knidd | 124 | 21 laps | 2 laps | 49.56 | 81 |
| 30 | 16 | Bennett | 122 | 23 laps | 1 laps | 51.65 | 79 |
| 31 | 29 | Team JMC | 115 | 30 laps | 6 laps | 48.63 | 32 |
| 32 | 25 | Leach Racing | 114 | 31 laps | 40.76 | 47.93 | 32 |
| 33 | 11 | Signcraft | 112 | 33 laps | 1 laps | 50.31 | 101 |
| 34 | 36 | Team Polaris | 111 | 34 laps | > 10 mins | 48.67 | 32 |
| 35 | 74 | Browndog Racing | 95 | 50 laps | 15 laps | 48.35 | 22 |
| 36 | 8 | Slick | 76 | 69 laps | 18 laps | 48.55 | 41 |
| 37 | 19 | Grip Racing | 65 | 80 laps | 10 laps | 48.88 | 16 |









