Owner Drivers Pro Karting Event – 21st August 2010
An incident packed race and an incident packed night.
With the sun shining and the skies blue it should have been perfect conditions for a great race......
The practice was delayed with a medical incident in the pit lane with one of the drivers and this impacted slightly on the finishing time of the practice session. Mcdonald 2 flew out of the traps at the start of the race and kept this position throughout the race with CPM and Mcdonald 1 keeping the places warm behind them.
The race itself was delayed part way through due to a collission between two karts which resulted in the red flag being shown. A couple of anomolies occured during this period (with Mizzi Racing and Goth Racing 1 skewing slightly a couple of the results).
The race was finshing as the light was fading with a red hue to the sky - a fitting end to an incident packed nights racing.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 44 | McDonald 2 | 110 | 46.47 | 11 | ||
| 2 | 4 | Mizzi Racing | 110 | 0.11.85 | 0.11.85 | ||
| 3 | 81 | CPM | 110 | 0.27.65 | 0.15.79 | 46.59 | 29 |
| 4 | 144 | McDonald 1 | 109 | 0.07.69 | 0.28.00 | 47.06 | 31 |
| 5 | 43 | Carcoon | 109 | 0.15.33 | 0.07.69 | 46.69 | 25 |
| 6 | 17 | Roch Valley | 109 | 0.19.33 | 0.04.00 | 46.43 | 28 |
| 7 | 66 | GKD 66 | 109 | 0.30.61 | 0.11.28 | 46.86 | 25 |
| 8 | 28 | P2 Racing | 109 | 0.34.21 | 0.03.59 | 46.83 | 25 |
| 9 | 100 | Pitlane 2000 | 108 | 1 laps | 0.17.72 | 46.78 | 7 |
| 10 | 22 | Black Flea | 108 | 1 laps | 0.07.72 | 46.86 | 57 |
| 11 | 555 | Goth Racing 1 | 108 | 1 laps | 0.28.57 | ||
| 12 | 33 | RA Racing | 107 | 2 laps | 0.18.46 | 47.12 | 26 |
| 13 | 25 | Leech Racing | 107 | 2 laps | 0.13.69 | 48.00 | 7 |
| 14 | 61 | Demon Rouge 2 | 106 | 3 laps | 0.04.14 | 47.64 | 79 |
| 15 | 24 | Wait for Me | 106 | 3 laps | 0.17.61 | 47.43 | 11 |
| 16 | 70 | Ecolab | 105 | 4 laps | 0.11.27 | 47.47 | 64 |
| 17 | 67 | Snails Pace | 105 | 4 laps | 0.04.98 | 47.26 | 17 |
| 18 | 35 | EVS Racing | 104 | 5 laps | 0.03.62 | 47.64 | 75 |
| 19 | 626 | Doggy Lick | 104 | 5 laps | 0.37.31 | 47.23 | 79 |
| 20 | 96 | Formatt | 103 | 6 laps | 0.19.00 | 47.15 | 26 |
| 21 | 9 | Knights of Knidd | 103 | 6 laps | 0.19.69 | 48.88 | 31 |
| 22 | 69 | Demon Rouge 1 | 102 | 7 laps | 0.09.20 | 47.64 | 12 |
| 23 | 29 | JMC | 102 | 7 laps | 0.45.37 | 49.25 | 94 |
| 24 | 36 | Team Polaris | 102 | 7 laps | 0.05.69 | 48.54 | 22 |
| 25 | 23 | Gits 4 | 101 | 8 laps | 0.23.80 | 47.26 | 26 |
| 26 | 74 | Browndog Racing | 101 | 8 laps | 0.25.02 | 48.70 | 43 |
| 27 | 11 | Signcraft | 98 | 11 laps | 2 laps | 48.89 | 34 |
| 28 | 31 | Chain Gang | 98 | 11 laps | 0.27.98 | 48.95 | 13 |
| 29 | 26 | Mach 1 | 94 | 15 laps | 3 laps | 50.04 | 35 |
| 30 | 79 | Cat 79 | 89 | 20 laps | 4 laps | 50.27 | 72 |
| 31 | 5 | Elite Racing | 89 | 20 laps | 0.11.66 | 47.66 | 16 |
| 32 | 57 | Black Flea 2 | 84 | 25 laps | 4 laps | 49.31 | 57 |
| 33 | 89 | ARS Engineering | 81 | 28 laps | 2 laps | 50.58 | 26 |
| 34 | 45 | Goth Racing 2 | 78 | 31 laps | 2 laps | 49.10 | 36 |
| 35 | 72 | Nimp | 72 | 37 laps | 5 laps | 51.83 | 46 |
| 36 | 8 | Slick | 64 | 45 laps | 7 laps | 47.53 | 38 |
| 37 | 19 | Grip Racing | 12 | 97 laps | 51 laps | 50.18 | 2 |









