Owner Drivers Pro Karting Event – 22 February 2010
After the first event in January was cancelled due to the snow, the owner drivers were chomping at the bit for this race to begin. The Practice session in the afternoon was well attended and expectation was rising. As the excitement rose, the temperature fell..........and so did the snow. However, it only turned out to be a light flutter and the race went on as planned.
A close race with McDonald 1 taking the chequered flag and Wait for Me only 2.5 seconds down on them.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 144 | McDonald 2 | 140 | 48.04 | 126 | ||
| 2 | 24 | Wait for Me | 140 | 0:02.50 | 0:02.50 | 47.98 | 137 |
| 3 | 81 | CPM | 140 | 0:42.76 | 0.40.26 | 47.85 | 62 |
| 4 | 7 | SAS | 139 | 0:24.71 | 0.30.50 | 48.01 | 70 |
| 5 | 28 | P2 Racing | 139 | 0:30.99 | 0.06.28 | 48.07 | 71 |
| 6 | 100 | Pitlane 2000 | 138 | 1 Lap | 0.36.26 | 48.26 | 102 |
| 7 | 96 | Formatt | 136 | 3 Laps | 1 Lap | 49.12 | 109 |
| 8 | 33 | RA Racing | 135 | 4 Laps | 0.09.34 | 48.29 | 112 |
| 9 | 41 | Balmforth Transport | 135 | 4 Laps | 0.33.50 | 48.49 | 52 |
| 10 | 44 | McDonald 1 | 135 | 4 laps | 0.13.91 | 48.29 | 87 |
| 11 | 67 | Snails Pace | 133 | 6 laps | 1 Lap | 48.98 | 116 |
| 12 | 82 | Black Legend Racing | 133 | 6 laps | 0.43.51 | 49.45 | 107 |
| 13 | 35 | EVS Racing | 132 | 7 laps | 0.07.19 | 48.98 | 114 |
| 14 | 29 | Team JMC | 132 | 7 laps | 0.19.41 | 49.34 | 132 |
| 15 | 69 | Demon Rouge 1 | 132 | 7 laps | 0.02.78 | 48.73 | 96 |
| 16 | 10 | Rochdale Juniors | 131 | 8 laps | 0.28.59 | 49.00 | 35 |
| 17 | 176 | AWB Racing | 129 | 10 laps | 1 Lap | 48.83 | 99 |
| 18 | 74 | Brown Dog Racing | 126 | 13 laps | 2 Laps | 50.77 | 74 |
| 19 | 2 | Hairbears | 123 | 16 laps | 2 Laps | 50.00 | 78 |
| 20 | 21 | GC Racing | 122 | 17 laps | 0.21.29 | 48.37 | 100 |
| 21 | 52 | PPM Racing | 119 | 20 laps | 2 Laps | 49.51 | 76 |
| 22 | 555 | Goth Racing | 117 | 22 laps | 1 Lap | 49.85 | 95 |
| 23 | 9 | Grip Racing | 115 | 24 laps | 1 lap | 50.99 | 77 |
| 24 | 89 | ARS Engineering | 113 | 26 laps | 1 lap | 50.64 | 84 |
| 25 | 61 | Demon Rouge 2 | 107 | 32 laps | 5 laps | 49.74 | 65 |
| 26 | 25 | Team leach racing | 90 | 49 laps | 16 Laps | 47.82 | 44 |
| 27 | 23 | GITS 4 | 74 | 65 laps | 15 Laps | 40.51 | 9 |
| 28 | 36 | Team Polaris | 59 | 80 laps | 14 Laps | 50.59 | 53 |
| 29 | 12 | FP Motorsport | 24 | 115 laps | 34 Laps | 49.93 | 19 |









