Owner Drivers Pro Karting Event – 21st July 2010
After a really bad winter there is always a really good summer - at least that is how the saying goes...... With a hosepipe ban in place and with the reservoirs being at their lowest for 15 years you could be forgiven that that was the case. However, when the heavens open, the rain does fall....and when it falls it falls!! Several times throughout the morning the circut flooded with the torrential downpours and the qualifying was delayed from its original 2pm starting time. Even when the practice was on, the rain continued to fall. However, the sun always shines on the righteous and this was to be the case with the owners drivers on the full circuit (well some of them are righteous anyway!).
Carcoon and GKD qualified on the front row, with Balmforth and CPM on the second row and that was the order they finished in. The finishing order looked much as you would expect, with the more experienced teams (those who have done a few races in the wet !) in the top half, and the newer teams in the lower half.
With several teams away on holiday (and the weather forcast being better for August), we look forward to seeing the grid over 30 again next time.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 43 | Carcoon | 90 | 1.15.49 | 73 | ||
| 2 | 66 | GKD | 88 | 1 laps | 1 laps | 1.17.81 | 86 |
| 3 | 41 | Balmforth Transport | 88 | 1 laps | 1.05.27 | 1.17.94 | 52 |
| 4 | 81 | CPM | 87 | 2 laps | 0.29.85 | 1.18.14 | 84 |
| 5 | 70 | Ecolab | 86 | 3 laps | 0.00.84 | 1.17.12 | 84 |
| 6 | 28 | P2 Racing | 86 | 3 laps | 0.54.82 | 1.18.23 | 75 |
| 7 | 53 | GC Racing | 85 | 4 laps | 1.55.23 | 1.17.20 | 82 |
| 8 | 96 | Formatt | 84 | 5 laps | 1.18.58 | 1.18.84 | 83 |
| 9 | 33 | RA Racing | 84 | 5 laps | 0.17.64 | 1.19.62 | 84 |
| 10 | 5 | Elite | 83 | 6 laps | 0.27.19 | 1.18.49 | 73 |
| 11 | 555 | Goth Racing | 82 | 7 laps | 1.03.23 | 1.20.91 | 82 |
| 12 | 666 | Plant World | 80 | 9 laps | 1 laps | 1.20.96 | 66 |
| 13 | 82 | Black Legend Racing | 79 | 10 laps | 0.48.44 | 1.22.05 | 74 |
| 14 | 3 | CJ's | 79 | 10 laps | 0.16.10 | 1.22.97 | 21 |
| 15 | 2 | Hair Bears | 75 | 14 laps | 3 laps | 1.25.76 | 24 |
| 16 | 36 | Team Polaris | 74 | 15 laps | 1.16.10 | 1.28.01 | 47 |
| 17 | 23 | Gits 4 | 73 | 16 laps | 0.48.78 | 1.26.07 | 61 |
| 18 | 29 | Team JMC | 72 | 17 laps | 1.15.51 | 1.26.32 | 35 |
| 19 | 61 | Demon Rouge 2 | 69 | 20 laps | 2 laps | 1.28.17 | 60 |
| 20 | 7 | Epic Custom | 65 | 24 laps | 3 laps | 1.22.77 | 45 |
| 21 | 31 | Motrade4sale | 65 | 24 laps | 0.26.22 | 1.26.15 | 41 |
| 22 | 20 | Rochdale Juniors 3 | 65 | 24 laps | 0.20.29 | 1.27.40 | 20 |
| 23 | 16 | Bennett | 63 | 26 laps | 1 laps | 1.34.25 | 46 |
| 24 | 19 | Grip Racing | 62 | 27 laps | 0.28.39 | 1.22.60 | 53 |
| 25 | 72 | NMP Racing | 32 | 57 laps | 29 laps | 1.30.77 | 15 |
| 26 | 26 | MB Racing | 0 | 31 laps | 31 laps | 0 | 0 |
| 27 | 73 | Roch Valley | 0 | 0 | 31 laps | 0 | 0 |









