Owner Drivers Pro Karting Event – 18 May 2010
Another great evening's racing - fabulous weather, like being at Le Mans...... and 37 teams on the grid again, even with some regulars missing. Paul Hurst (Team Midgets) out with bruised ribs, as is John Gorton (Wait for Me),
and the Roch Valley boys away on holiday. Got to hit that elusive 40 this summer.
Qualifying all very close again, it's essential to get a tow down the back straight. At the start Paul Leach set off in the P2 kart to build up a good lead, while Dan Willars (Carcoon) and Dave Evans (EVS) diced for 2nd and 3rd. Then there was a gaggle of karts trying to decide who wanted to be 4th ! eventually Mick McDonald picked his way through and left the rest to squabble - great fun though, with Chris Miles, Phil McVay (GC), Ian Jackson (Demon Rouge 1), Tom McDonald, and Dave Shaw (GKD 66), sitting in 10th thinking it was all going to end in tears. As a one-man team, (Mike Thoms was away on holiday too), the GKD kart was passed by Howard to put him a lap down - but as he still had Dan's weights on the kart, he managed to hang on and get a good tow, bit too good actually as he managed to run in the back of him at the fast left before the pit-entrance, sorry about that ! However, it meant he caught up with Ian Jackson and Stuart Hoyle and the three of them finished three seconds apart - after 2 hours!
The first three were on the same lap, then six teams one lap down, then another three two laps down, so really close racing right through the field.
The next event is on Monday 21st June with the normal testing being available from 2pm - 4pm prior to the race.
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 43 | Carcoon | 147 | 46.95 | 18 | ||
| 2 | 28 | P2 Racing | 147 | 29.05 | 29.05 | 46.91 | 18 |
| 3 | 81 | CPM | 147 | 33.99 | 04.94 | 47.34 | 39 |
| 4 | 66 | GKD 66 | 146 | 00.78 | 14.90 | 47.26 | 24 |
| 5 | 69 | Demon Rouge 1 | 146 | 01.94 | 01.16 | 47.22 | 20 |
| 6 | 21 | GC Racing | 146 | 03.13 | 01.18 | 47.32 | 20 |
| 7 | 35 | EVS Racing | 146 | 25.48 | 22.35 | 46.89 | 18 |
| 8 | 44 | McDonald 1 | 146 | 35.93 | 10.44 | 47.21 | 4 |
| 9 | 144 | McDonald 2 | 146 | 41.58 | 05.65 | 46.97 | 3 |
| 10 | 76 | AWB Motorsport | 145 | 1 lap | 31.52 | 47.60 | 5 |
| 11 | 4 | Mizzi Racing | 145 | 1 lap | 01.17 | 47.84 | 7 |
| 12 | 100 | Pitlane 2000 | 145 | 1 lap | 03.85 | 47.59 | 116 |
| 13 | 41 | Barmforth Transport | 144 | 2 laps | 10.03 | 47.71 | 8 |
| 14 | 67 | Snails Pace | 143 | 3 laps | 25.97 | 47.78 | 113 |
| 15 | 96 | Formatt | 143 | 3 laps | 04.19 | 47.89 | 11 |
| 16 | 61 | Demon Rouge 2 | 143 | 3 laps | 07.37 | 47.84 | 6 |
| 17 | 33 | RA Racing | 142 | 4 laps | 22.67 | 47.71 | 11 |
| 18 | 22 | Black Flea | 142 | 4 laps | 27.79 | 47.62 | 64 |
| 19 | 52 | PPM Racing | 141 | 5 laps | 00.69 | 48.00 | 31 |
| 20 | 555 | Goth Racing 2 | 140 | 6 laps | 33.66 | 47.95 | 27 |
| 21 | 20 | Rochdale Juniors | 140 | 6 laps | 15.21 | 48.01 | 17 |
| 22 | 82 | Black Legend Racing | 140 | 6 laps | 15.90 | 48.35 | 96 |
| 23 | 2 | Hairbears | 139 | 7 laps | 17.65 | 48.64 | 52 |
| 24 | 23 | Gits 4 | 136 | 10 laps | 2 laps | 47.94 | 94 |
| 25 | 11 | CAT 79 | 134 | 12 laps | 1 laps | 49.79 | 109 |
| 26 | 25 | Leach Racing | 133 | 13 laps | 13.41 | 48.04 | 6 |
| 27 | 70 | Ecolab | 133 | 13 laps | 13.25 | 47.36 | 58 |
| 28 | 6 | MB Racing | 130 | 16 laps | 2 laps | 50.64 | 7 |
| 29 | 19 | Grip Racing | 128 | 18 laps | 1 laps | 48.33 | 5 |
| 30 | 45 | Goth Racing 1 | 128 | 18 laps | 39.47 | 50.54 | 44 |
| 31 | 16 | Bennet | 125 | 21 laps | 2 laps | 52.64 | 118 |
| 32 | 34 | McDonald 3 | 100 | 46 laps | 24 laps | 47.80 | 11 |
| 33 | 29 | Team JMC | 94 | 52 laps | 5 laps | 48.06 | 12 |
| 34 | 36 | Team Polaris | 91 | 55 laps | 2 laps | 47.86 | 20 |
| 35 | 9 | Knights of Nidd | 79 | 67 laps | 11 laps | 48.70 | 6 |
| 36 | 11 | Signcraft | 75 | 71 laps | 3 laps | 50.55 | 47 |
| 37 | 8 | Slick | 56 | 90 laps | 18 laps | 48.13 | 7 |









