Owner Drivers Pro Karting Event 19 July 2011
It is saying something when we are disappointed with a turn out of 21 teams, but with the second race in as many months on the 1500m circuit perhaps we had hoped more teams would have been enticed.....saying that when it is raining as hard as it was and the wind was blowing, it does take a 'special' kind of person to want to go out in it!
The racing was as competitive as ever with the Lucas boys taking the chequered flag again (this is becoming a familiar thing), with CPM coming in second and GKD 99 coming in third. Chase The Drgaon recorded the fastest time of the night with an impressive 1m 08.725seconds, closely followed by Lucas with a time of 1m 08.942 seconds, two teams then also completed their fastest laps in sub 1m 10seconds which were Roch Valley with a time of 1m 09.010 seconds and GKD 99 with 1m 09.528 seconds.
The next race in August sees the return to the Club Circuit. The date for this race will be Tuesday 23 August.
Position | Team Number | Team Name | Laps | Down | Fastest Lap |
| 1 | 43 | Lucas | 95 | 1m 08.942s | |
| 2 | 81 | CPM | 94 | 1 lap | 1m 10.190s |
| 3 | 99 | GKD 99 | 93 | 2 laps | 1m 09.528s |
| 4 | 70 | Ecolab | 92 | 3 laps | 1m 11.505s |
| 5 | 2 | Hairbears | 91 | 4 laps | 1m 11.000s |
| 6 | 33 | RA Racing | 91 | 4 laps | 1m 11.732s |
| 7 | 23 | Gitz 3 | 90 | 5 laps | 1m 10.997s |
| 8 | 4 | Mizzi | 90 | 5 laps | 1m 11.576s |
| 9 | 100 | Pitlane 2000 | 89 | 6 laps | 1m 10.546s |
| 10 | 36 | Polaris | 89 | 6 laps | 1m 12.179s |
| 11 | 17 | Roch Valley | 88 | 7 laps | 1m 09.010s |
| 12 | 67 | Chase The Dragon | 88 | 7 laps | 1m 08.725s |
| 13 | 143 | CJ's | 88 | 7 laps | 1m 12.916s |
| 14 | 79 | Cat 79 | 88 | 7 laps | 1m 11.365s |
| 15 | 167 | Snails Pace | 87 | 8 laps | 1m 10.131s |
| 16 | 29 | J & M Racing | 84 | 9 laps | 1m 12.500s |
| 17 | 91 | Mizzi 2 | 85 | 10 laps | 1m 11.632s |
| 18 | 3 | BAS 1 | 84 | 11 laps | 1m 14.327s |
| 19 | 19 | Grip Racing | 83 | 12 laps | 1m 14.171s |
| 20 | 61 | Demon Rouge | 82 | 13 laps | 1m 12.475s |
| 21 | 13 | BAS 2 | 81 | 14 laps | 1.14.440s |









