Owner Drivers Pro Karting Event – 21 June 2011
One of the definite highlights of the Owner Drivers Race Meetings is the June race on the the full circuit - and this year was no different.
The event started off a little auspiciously with a colision between two karts at the hairpin causing one to flip and roll over - fortunately the medics were on hand and took him away to hospital to get properly checked over.
CPM made it a clean sweep by taking the chequered flag together with the fastest lap of the night. They were followed past the post by Team Lucas then McDonald 1.
McDonald 1 posted the second fastest lap time of the evening with P2 racing only 500ths of a second down from them.
The next event is back on the Full circuit on the 19 July with the practice session prior. Please remember to book in advance.
Position | Team Number | Team Name | Laps | Down | Fastest Lap |
| 1 | 81 | CPM | 106 | 1m 01.670s | |
| 2 | 43 | Lucas | 106 | 38.484 | 1m 02.028s |
| 3 | 44 | McDonald 1 | 105 | 1 lap | 1m 01.990s |
| 4 | 173 | Aquila | 104 | 2 laps | 1m 02.172s |
| 5 | 28 | P2 Racing | 104 | 2 laps | 1m 01.958s |
| 6 | 99 | GKD 99 | 104 | 2 laps | 1m 02.701s |
| 7 | 17 | Roach Valley | 104 | 2 laps | 1m 02.432s |
| 8 | 4 | Mizzi Racing | 103 | 3 laps | 1m 03.214s |
| 9 | 23 | Gits 4 | 102 | 4 laps | 1m 02.755s |
| 10 | 33 | RA Racing | 102 | 4 laps | 1m 03.580s |
| 11 | 555 | Fastlane Karting | 102 | 4 laps | 1m 02.710s |
| 12 | 70 | Ecolab | 102 | 4 laps | 1m 02.817s |
| 13 | 74 | Brown Dog Racing | 102 | 4 laps | 1m 03.072s |
| 14 | 167 | Snails Pace | 101 | 5 laps | 1m 02.705s |
| 15 | 2 | Hairbears | 101 | 5 laps | 1m 03.141s |
| 16 | 29 | J&M Racing | 101 | 5 laps | 1m 03.712s |
| 17 | 48 | Platt | 101 | 5 laps | 1m 03.918s |
| 18 | 79 | Cat 79 | 100 | 6 laps | 1m 03.154s |
| 19 | 39 | Midgets | 100 | 6 laps | 1m 03.397s |
| 20 | 61 | Demon Rouge 2 | 99 | 7 laps | 1m 04.456s |
| 21 | 3 | BAS 1 | 99 | 7 laps | 1m 04.237s |
| 22 | 9 | Knights of Knidd | 98 | 8 laps | 1m 04.785s |
| 23 | 19 | Grip Racing | 97 | 9 laps | 1m 04.772s |
| 24 | 67 | Chase The Dragon | 94 | 12 laps | 1m 03.195s |
| 25 | 45 | Goth Racing | 92 | 14 laps | 1m 03.701s |
| 26 | 13 | BAS 2 | 73 | 33 laps | 1m 05 .522s |
| 27 | 91 | Mizzi | 73 | 33 laps | 1m 04.129s |
| 28 | 36 | Polaris | 24 | 82 laps | 1m 03.514s |
| 29 | 26 | Mach 1 | 23 | 83 laps | 1m 03.761s |
| 30 | 30 | Petchrol Heads | 106 laps | ||









