Owner Drivers Pro Karting Event 22 March 2011
The sun was smiling for the afternoon test session prior to the race meeting this evening. Unfortunately for three of the teams luck wasn't on their side and they had to retire from the race before it even started.
The young guns were out in force and took pole position on the grid and ran a good race - taking the fastest lap. McDonald 1 took the chequered flag with Lucas Racing (another team of young guns) coming a close second. The fastest lap was a stunning 46.595 seconds with McDonald 1 being 0.006 seconds down and RS Racing being a further 0.001 second off that and FLK Racing just 0.004 seconds behind them!! Its getting close at the top! With that in mind, the top 5 teams all finished on the same lap and only 3 laps seperated the top 10 teams.
The next race is the first Championship Race on Tuesday 5th April with the usual format and testing from 2pm....
Position | Team Number | Team Name | Laps | Down | Gap | Fastest Lap | On Lap |
| 1 | 144 | McDonald 1 | 149 | 46.601 | 15 | ||
| 2 | 43 | Lucas Racing | 149 | 8.822 | 8.822 | 46.794 | 107 |
| 3 | 133 | R | 149 | 23.234 | 14.412 | 46.602 | 20 |
| 4 | 66 | GKD 66 | 149 | 29.334 | 6.100 | 46.969 | 20 |
| 5 | 81 | CPM | 149 | 42.681 | 13.347 | 46.716 | 21 |
| 6 | 7 | SAS | 148 | 1 lap | 1 lap | 46.643 | 20 |
| 7 | 4 | Mizzi Racing | 147 | 2 laps | 1 lap | 46.937 | 42 |
| 8 | 99 | GKD 99 | 147 | 2 laps | 6.460 | 46.595 | 20 |
| 9 | 555 | FLK Racing | 146 | 3 laps | 1 lap | 46.605 | 57 |
| 10 | 96 | Formatt | 146 | 3 laps | 21.781 | 47.579 | 10 |
| 11 | 51 | Controled Racing | 145 | 4 laps | 1 lap | 47.473 | 11 |
| 12 | 52 | PPM | 145 | 4 laps | 3.761 | 47.230 | 142 |
| 13 | 24 | Wait for Me | 144 | 5 laps | 1 lap | 46.818 | 33 |
| 14 | 23 | Gits 4 | 144 | 5 laps | 18.668 | 47.054 | 17 |
| 15 | 67 | Chase The Dragon | 144 | 5 laps | 0.709 | 46.857 | 38 |
| 16 | 29 | J & M Racing | 143 | 6 laps | 1 lap | 48.212 | 6 |
| 17 | 33 | RA Racing | 143 | 6 laps | 6.525 | 47.785 | 9 |
| 18 | 2 | Hairbears | 142 | 7 laps | 1 lap | 47.542 | 11 |
| 19 | 17 | Roach Valley | 142 | 7 laps | 5.616 | 46.729 | 43 |
| 20 | 69 | Demon Rouge 1 | 142 | 7 laps | 13.804 | 47.810 | 81 |
| 21 | 30 | Petchrol Heads | 141 | 8 laps | 1 lap | 47.332 | 55 |
| 22 | 61 | Demon Rouge 2 | 140 | 9 laps | 1 lap | 49.074 | 16 |
| 23 | 91 | Mizzi 2 | 140 | 9 laps | 3.215 | 47.850 | 37 |
| 24 | 36 | Polaris | 139 | 10 laps | 1 lap | 48.165 | 36 |
| 25 | 79 | Cat 79 | 135 | 14 laps | 4 laps | 49.032 | 74 |
| 26 | 167 | Snails Pace | 135 | 14 laps | 22.840 | 48.544 | 131 |
| 27 | 173 | Aquila | 118 | 31 laps | 17 laps | 46.951 | 53 |
| 28 | 28 | P2 Racing | 70 | 79 laps | 48 laps | 46.744 | 20 |









