Owner Drivers Pro Karting Event – 18 October 2011
With the dark clouds hanging over the circuit for the whole day and the heavy, torrential downpours being momentarily interupted by bright sunshine and blue skies, it was good to see a decent turn-out for the October race.
Team Lucas showed they are as adept in the wet as in the dry with a good win over CPM and GKD whilst also stealing the fastest lap as well.
The two remaining dates for the year now revert to weekends so no testing prior to the race. The next race is on Sunday 20 November with a 9.00 start. Don't forget to book-in early.
Position | Team Number | Team Name | Laps | Down | Fastest Lap |
| 1 | 43 | Lucas | 120 | 56.996s | |
| 2 | 81 | CPM | 120 | 49.648s | 57.285s |
| 3 | 66 | GKD | 118 | 2 laps | 57.987s |
| 4 | 24 | Wait For Me | 117 | 3 laps | 57.752s |
| 5 | 7 | SAS | 117 | 3 laps | 58.055s |
| 6 | 70 | Ecolab | 115 | 5 laps | 58.020s |
| 7 | 61 | Demon Rouge | 114 | 6 laps | 59.031s |
| 8 | 29 | J&M | 113 | 8 laps | 58.395s |
| 9 | 33 | R A Racing | 113 | 8 laps | 58.972s |
| 10 | 69 | Demon Rouge | 110 | 10 laps | 57.521s |
| 11 | 67 | Chase The Dragon | 109 | 11 laps | 58.406s |
| 12 | 96 | Formatt | 108 | 12 laps | 58.885s |
| 13 | 36 | Polaris | 107 | 13 laps | 59.825s |
| 14 | 77 | Offline | 105 | 15 laps | 59.148s |









