
Owner Drivers Pro Kart Racing January
An overcast and chilly start to our season at Three Sisters on Sunday ! However, it's always great to be back out on the track and an excellent race was in store. 25 teams braved the cold, with Adam Willis winning by just 2.5 seconds from the "Steves" (Welsh and Kershaw) in Howard's kart.
Close behind were Team McDonald, Mick and Tom racing their brand new kart - it only arrived at Howard's on Friday lunch-time. Mick and Howard got it built that afternoon, it had a run at Wigan on Saturday afternoon then straight in to the race !
Team SAS (Karl and Dan) had a nightmare start to the day when the trailer blew a tyre on the M56 - a Scot in shining white van went to the rescue ! The trailer fitted in the back of Mick's Sprinter and they were back in time for practice. Chris even managed to sell one of his trailer collection for Karl to get the kart home.
SAS were 5th with Paul Breuilly close behind, GKD, Demon Rouge (Ian J.) and RA (Richard and Alex) just one more lap down. BAS, Demon Rouge (Barry T) and J&M; (Jason and Mark) were all on the same lap, as were Format (Dave Heath on his own), Roch Valley and Mach 1. Pitlane and J&C; were also only 12 seconds apart at the end, so some really close battles going on throughout most of the field, any team having any kind of problem is going to lose several places these days.
With such a great start to the season we hope to have some large grids this year, with some brilliantly close racing.
Position | Team Number | Team Name | Laps | Down | Fastest Lap | Best Speed |
| 1 | 133 | Q Racing | 146 | 47.134 | 76.37 | |
| 2 | 43 | Lucas | 146 | 2.562 | 47.303 | 76.1 |
| 3 | 44 | McDonald | 145 | 1 Lap | 47.57 | 75.67 |
| 4 | 81 | CPM | 145 | 1 Lap | 47.857 | 75.22 |
| 5 | 7 | SAS | 143 | 3 Laps | 48.191 | 74.7 |
| 6 | 28 | T2 Racing | 143 | 3 Laps | 48.397 | 74.38 |
| 7 | 66 | GKD | 142 | 4 Laps | 48.387 | 74.4 |
| 8 | 69 | Demon Rouge 1 | 142 | 4 Laps | 48.27 | 74.58 |
| 9 | 33 | RA Racing | 141 | 5 Laps | 48.497 | 74.23 |
| 10 | 3 | BAS | 139 | 7 Laps | 49.003 | 73.46 |
| 11 | 61 | Demon Rouge 2 | 139 | 7 Laps | 49.354 | 72.94 |
| 12 | 29 | J&M | 139 | 7 Laps | 48.682 | 73.94 |
| 13 | 96 | Formatt | 135 | 11 Laps | 49.644 | 72.51 |
| 14 | 17 | Roch Valley | 135 | 11 Laps | 48.052 | 74.91 |
| 15 | 26 | Mach 1 | 135 | 11 Laps | 49.392 | 72.88 |
| 16 | 100 | Pitlane 2000 | 130 | 16 Laps | 49.516 | 72.7 |
| 17 | 75 | J&C Racing | 130 | 16 Laps | 50.118 | 71.83 |
| 18 | 10 | Beaver Cam | 129 | 17 Laps | 47.922 | 75.12 |
| 19 | 77 | RPS | 123 | 23 Laps | 48.967 | 73.51 |
| 20 | 167 | Snails Pace | 119 | 27 Laps | 49.47 | 72.77 |
| 21 | 2 | Hairbears | 114 | 32 Laps | 48.696 | 73.92 |
| 22 | 67 | Chace The Dragon | 112 | 34 Laps | 48.354 | 74.45 |
| 23 | 11 | Harrison | 104 | 42 Laps | 49.494 | 72.73 |
| 24 | 555 | Fast Lane | 104 | 42 Laps | 48.896 | 73.62 |
| 25 | 49 | WTH | 82 | 64 Laps | 54.839 | 65.64 |
Return to Owner Driver Karting
Adult Kart Racing
- Adult Karting Blast
- Arrive & Drive Karting
- Sprint 20, 40 & 60
- Grand Prix Heats
- Team Endurance
- Owner Driver Karting
Supercar Experiences
- Ferrari 360 Driving Experience
- Lamborghini Driving Experience
- Aston Martin Driving Experience
- Porsche 911 Driving Experience
- Audi R8 Driving Experience
- Abarth 500 Driving Experience
- Ariel Atom Driving Experience
Racing Car Experiences
Group Kart Racing
- Group Sprint 20, 40 & 60
- Group Grand Prix Heats
- Group Endurance 60
- Group Endurance 120 & 180
- Karting Stag Parties
- Karting Catering

