
Owner Drivers Pro Kart Racing July
The July round of this year's Owner Driver series here at Three Sisters saw 27 teams take on some tricky conditions, due to some pretty torrential rain that hit is in the last half hour of the afternoons practice session.
A damp qualifying session gave us the prospect of a mixed up grid for the race; however it was the usual suspects who rose to the top of the time sheets with the 43 kart of Lucas taking the pole position with a lap time of 54.153s. In second place was CPM(81) 0.336s behind and the returning McDonald(44) in third a further 0.335s back. SAS(7) and GC Racing rounded off a top five covered by just over a second.
With the grid formed the lights went green for the start of the race, Lucas slipped into an early lead while CPM and McDonald battled for second place in the opening laps, CPM eventually taking the position on lap 8 with McDonald slipping back down to fifth place. The race now settled down after the exciting opening laps Lucas in the lead with CPM in second and GC Racing in third. Lap 54 saw the next action with CPM receiving a black flag for contact with other karts; the penalty dropped them to eighth place.
In the closing laps GC Racing moved themselves up to second place after a Black flag for McDonald for an incident under yellow flags, McDonald slipped to third place, meanwhile Lucas maintained their lead which they had held since the start and took the chequered flag after completing 144 laps rounding off a dominant display from the team. The fasted lap was set by SAS with a time of 47.110.
Thanks to all who attended we hope to see you for the August round where hopefully the Three Sisters summer will finally kick in.
Position | Team Number | Team Name | Laps | Down | Fastest Lap | Best Speed |
| 1 | 43 | Lucas (p) | 144 | 47.18 | 76.30 | |
| 2 | 22 | GC Racing | 144 | 43.348 | 47.29 | 76.12 |
| 3 | 44 | McDonald (p) | 143 | 1 Lap | 47.34 | 76.05 |
| 4 | 7 | SAS | 142 | 2 Laps | 47.11 | 76.42 |
| 5 | 81 | CPM (p) | 142 | 2 Laps | 47.65 | 75.55 |
| 6 | 66 | GKD (p) | 142 | 2 Laps | 47.88 | 75.20 |
| 7 | 70 | Eco Lab | 141 | 3 Laps | 47.60 | 75.63 |
| 8 | 69 | Demon Rouge | 140 | 4 Laps | 48.09 | 74.86 |
| 9 | 3 | BAS | 140 | 4 Laps | 47.52 | 75.75 |
| 10 | 17 | Roch Valley | 140 | 4 Laps | 47.88 | 75.19 |
| 11 | 96 | Formatt | 140 | 4 Laps | 47.92 | 75.12 |
| 12 | 61 | Demon Rouge 2 | 140 | 4 Laps | 48.67 | 73.97 |
| 13 | 15 | Team Kean | 140 | 4 Laps | 48.11 | 74.84 |
| 14 | 29 | J&M Racing | 138 | 6 Laps | 48.26 | 74.60 |
| 15 | 90 | Highline Racing | 138 | 6 Laps | 48.02 | 74.97 |
| 16 | 46 | Charlie | 137 | 7 Laps | 47.68 | 75.51 |
| 17 | 23 | Gits 4 | 136 | 8 Laps | 48.21 | 74.67 |
| 18 | 2 | Hairbears | 134 | 10 Laps | 47.71 | 75.46 |
| 19 | 100 | Pitlane 2000 | 133 | 11 Laps | 48.37 | 74.43 |
| 20 | 75 | J&C Racing | 132 | 12 Laps | 50.49 | 71.31 |
| 21 | 60 | LF | 131 | 13 Laps | 49.15 | 73.24 |
| 22 | 32 | Learners | 130 | 14 Laps | 48.26 | 74.59 |
| 23 | 33 | RA Racing | 123 | 21 Laps | 47.93 | 75.11 |
| 24 | 86 | DLC | 123 | 21 Laps | 53.41 | 67.41 |
| 25 | 49 | WTH | 114 | 30 Laps | 49.78 | 72.32 |
| 26 | 177 | KID Racers | 106 | 38 Laps | 50.21 | 71.71 |
| 27 | 45 | Name Plate | 92 | 52 Laps | 49.21 | 73.16 |
Return to Owner Driver Karting
Adult Kart Racing
- Adult Karting Blast
- Arrive & Drive Karting
- Sprint 20, 40 & 60
- Grand Prix Heats
- Team Endurance
- Owner Driver Karting
Supercar Experiences
- Ferrari 360 Driving Experience
- Lamborghini Driving Experience
- Aston Martin Driving Experience
- Porsche 911 Driving Experience
- Audi R8 Driving Experience
- Abarth 500 Driving Experience
- Ariel Atom Driving Experience
Racing Car Experiences
Group Kart Racing
- Group Sprint 20, 40 & 60
- Group Grand Prix Heats
- Group Endurance 60
- Group Endurance 120 & 180
- Karting Stag Parties
- Karting Catering

