
Owner Drivers Pro Kart Racing September
24 teams lined up on to challenging conditions for what will hopefully be the wettest race of the year! Team 43, Lucas took had the pace in qualifying setting a 58.180, with CPM lining up 2nd 0.441s behind. Lining up in 3rd were team 7 SAS, 0.62s off the pacesetters.
Moving to the race, everyone got off to a clean start. The pole sitter set the early pace and led strongly throughout the whole race. Early casualties were the ever unlucky team 81, CPM, suffering with water ingestion from lap 15, setting them back down the order, to the advantage of team 44 McDonald and SAS.
Despite the conditions the middle of the race was remarkable in its lack of incidents. SAS briefly took the lead through the pitstop phases, but Lucas racing never looked in doubt for the win, navigating the downpours masterfully. It was remarkable that despite the weather there were no red flags, or major instances of damage to the competitors karts, and long may that continue!
Into the latter stages SAS consolidated 2nd place from team 44 McDonald, who fell down the order to 4th, with 3rd being taken by C&S;, team 46 their new name proving a good luck charm!
Moving on we look forward to our next race on the 16th of October. We're continuing to get number of new teams appear for testing both during the week and before the races, so it'll be great to see them finally make the race. Hopefully we might just have some better weather conditions too!
Position | Team Number | Team Name | Laps | Down | Fastest Lap | Best Speed |
| 1 | 43(p) | Lucas | 117 | 58.03 | 62.037 | |
| 2 | 7 | SAS | 117 | 42.548 | 57.837 | 62.244 |
| 3 | 46 | C&S Sports | 115 | 2 Laps | 58.506 | 61.532 |
| 4 | 44 | McDonald | 115 | 2 Laps | 58.032 | 62.035 |
| 5 | 81(p) | CPM | 115 | 2 Laps | 57.76 | 62.327 |
| 6 | 4 (p) | Mizzi Racing | 114 | 3 Laps | 58.97 | 61.048 |
| 7 | 23 | Gits 4 | 114 | 3 Laps | 58.848 | 61.175 |
| 8 | 2 (P) | Hairbears | 112 | 5 Laps | 58.437 | 61.605 |
| 9 | 29 | J&M Racing | 111 | 6 Laps | 59.808 | 60.193 |
| 10 | 36 | Polaris | 109 | 8 Laps | 01:00.0 | 59.994 |
| 11 | 70 | Eco Lab | 107 | 10 Laps | 58.514 | 61.524 |
| 12 | 60 | L&F Racing | 107 | 10 Laps | 01:01.3 | 58.776 |
| 13 | 177 | Kid Racers | 104 | 13 Laps | 01:01.7 | 58.333 |
| 14 | 62 | LDR | 103 | 14 Laps | 01:02.7 | 57.436 |
| 15 | 86 | Team DLC | 102 | 15 Laps | 01:03.2 | 56.957 |
| 16 | 54 | SolderStar Racing | 101 | 16 Laps | 01:00.1 | 59.86 |
| 17 | 96 | Formatt | 100 | 17 Laps | 01:01.2 | 58.791 |
| 18 | 13 | Motley Crew | 100 | 17 Laps | 01:04.8 | 55.584 |
| 19 | 66(p) | GKD 66 | 97 | 20 Laps | 59.05 | 60.965 |
| 20 | 61 | Demon Rouge 2 | 89 | 28 Laps | 59.716 | 60.285 |
| 21 | 75 | Kartwear Direct | 87 | 30 Laps | 01:01.1 | 58.957 |
| 22 | 32 | The Learners | 81 | 36 Laps | 59.806 | 60.195 |
| 23 | 8 | Slick | 50 | 67 Laps | 01:01.1 | 58.946 |
| 24 | 17 | Roch Valley | 33 | 84 Laps | 44:38.4 | 60.094 |
Return to Owner Driver Karting
Adult Kart Racing
- Adult Karting Blast
- Arrive & Drive Karting
- Sprint 20, 40 & 60
- Grand Prix Heats
- Team Endurance
- Owner Driver Karting
Supercar Experiences
- Ferrari 360 Driving Experience
- Lamborghini Driving Experience
- Aston Martin Driving Experience
- Porsche 911 Driving Experience
- Audi R8 Driving Experience
- Abarth 500 Driving Experience
- Ariel Atom Driving Experience
Racing Car Experiences
Group Kart Racing
- Group Sprint 20, 40 & 60
- Group Grand Prix Heats
- Group Endurance 60
- Group Endurance 120 & 180
- Karting Stag Parties
- Karting Catering

