Race Meetings 2010
Date | Event Details | ||
| January | |||
| Saturday 23rd | MBKC Qualification | ||
| Sunday 24th | MBKC Race | ||
| February | |||
| Saturday 27th | MBKC Qualification | ||
| Sunday 28th | MBKC Race | ||
| March | |||
| Sunday 7th | Blackpool Motor Club | ||
| Tuesday 9th | Charity Rideout | ||
| Saturday 27th | MBKC Qualification | ||
| Sunday 28th | MBKC Race | ||
| April | |||
| Saturday 3rd | NORAmotorsport Testing | ||
| Sunday 4th | NORAmotorsport Qualification | ||
| Monday 5th | NORAmotorsport Racing | ||
| Tuesday 13th | Charity Rideout | ||
| Sunday 18th | Longton & District Motor Club | ||
| Saturday 24th | MBKC Qualification | ||
| Sunday 25th | MBKC Race | ||
| May | |||
| Sunday 2nd | Wigan Motor Club | ||
| Monday 3rd | Preston & District Motor Cycle Club | ||
| Saturday 8th | Vintage Motorcycle Club Qualification | ||
| Sunday 9th | Vintage Motorcycle Club Race | ||
| Tuesday 11th | Charity Rideout | ||
| Friday 14th | World Corporate Games Karting | ||
| Saturday 15th | World Corporate Games Karting | ||
| Sunday 16th | World Corporate Games Karting | ||
| Saturday 22nd | MBKC Qualification | ||
| Sunday 23rd | MBKC Race | ||
| June | |||
| Saturday 5th | NORAmotorsport Qualification | ||
| Tuesday 8th | Charity Rideout | ||
| Sunday 6th | NORAmotorsport Race | ||
| Sunday 20th | Preston & District Motor Cycle Club | ||
| Saturday 26th | MBKC Qualification | ||
| Sunday 27th | MBKC Race | ||
| July | |||
| Sunday 4th | Longton & District Motor Club | ||
| Tuesday 13th | Charity Rideout | ||
| Saturday 17th | Preston & District Motor Cycle Club | ||
| Sunday 18th | Preston & District Motor Cycle Club | ||
| Saturday 24th | MBKC Qualification | ||
| Sunday 25th | MBKC Race | ||
| Saturday 31st | NORAmotorsport Qualification | ||
| August | |||
| Sunday 1st | NORAmotorsport Race | ||
| Saturday 7th | Chester Motor Club | ||
| Tuesday 10th | Charity Rideout | ||
| Sunday 8th | Chester Motor Club | ||
| Saturday 21st | MBKC Qualification | ||
| Sunday 22nd | MBKC Race | ||
| September | |||
| Saturday 11th | MBKC Qualification | ||
| Tuesday 14th | Charity Rideout | ||
| Sunday 12th | MBKC Race | ||
| Sunday 19th | Longton & District Motor Club | ||
| Saturday 25th | Stars of Tomorrow Karting Championship | ||
| Sunday 26th | Stars of Tomorrow Karting Championship | ||
| October | |||
| Saturday 2nd | Preston & District Motor Cycle Club | ||
| Sunday 3rd | Highmoor Rally | ||
| Saturday 9th | Super 1 Karting Championship | ||
| Sunday 10th | Super 1 Karting Championship | ||
| Tuesday 12th | Charity Rideout | ||
| Saturday 23rd | MBKC Qualification | ||
| Sunday 24th | MBKC Race | ||
| November | |||
| Saturday 27th | MBKC Qualification | ||
| Sunday 28th | MBKC Race |
All Events - £5.00 per adult per race day, FOC children under 16yrs accompanied by an adult
Tickets are available on the gate.
Please note animals are not permitted into the venue
Timings vary depending on the event, however most race days commence at 10.00am through to 6.00pm
General Testing & Track Hire
Date |
Event Type | |
| January | ||
| Friday 22nd January | MBKC 2-Stroke Kart Testing | |
| February | ||
| Friday 19th February | Three Sisters 2-Stroke Kart Testing | |
| Friday 26th February | MBKC 2-Stroke Kart Testing | |
| March | ||
| Friday 26th March | MBKC 2-Stroke Kart Testing | |
| April | ||
| Wednesday 21st April | Road-Racer Motor Bike Testing | |
| Friday 23rd April | MBKC 2-Stroke Kart Testing | |
| May | ||
| Friday 21st May | MBKC 2-Stroke Kart Testing | |
| June | ||
| Friday 11th June | Road-Racer Motor Bike Testing | |
| Friday 25th June | MBKC 2-Stroke Kart Testing | |
| July | ||
| Friday 16th July | Road-Racer Motor Bike Testing | |
| Friday 23rd July | MBKC 2-Stroke Kart Testing | |
| August | ||
| Wednesday 4th August | Three Sisters 2-Stroke Kart Testing | |
| Friday 20th August | MBKC 2-Stroke Kart Testing | |
| Tuesday 31st August | Road-Racer Motor Bike Testing | |
| September | ||
| Friday 10th September | MBKC 2-Stroke Testing | |
| Friday 24th September | Stars of Tomorrow 2-Stroke Testing | |
| October | ||
| Friday 1st October | Road-Racer Motor Bike Testing | |
| Friday 8th October | Super One 2-Stroke Testing | |
| Friday 22nd October | MBKC 2-Stroke Kart Testing | |
| November | ||
| Friday 26th November | MBKC 2-Stroke Kart Testing | |
| Contacts | ||
| Three Sisters | 01942 270230 | |
| MBKC | 01257 253742 | |
| NORASPORT | 07526 543 529 | |
| Preston & District Motor Club | 01942 814 365 | |
| Highmoor Rally | 07092 313 253 | |
| Chester Motor Club | 01253 732 983 | |
| Vintage Motorcycle Club | 01283 495 100 | |
| Wigan & District Motor Club | 01772 814 475 |
All testing must be booked in advance, full payment is required.
PLEASE NOTE ALL SUPERMOTO TESTING WILL NOW BE DONE ON THE OPEN TEST DAY OF THE MBKC MEETINGS (FRIDAY), PLEASE CONTACT MBKC DIRECT TO BOOK YOUR PLACE ON THE TEST DAY.
All Drivers/Riders must hold a current MSA/NORA/ACU or KART Racing licence which must be produced at signing-on.
Full refunds or transfers can be obtained if cancellations are advised 7 working days in advance of the test day.
Vehicles must comply with MSA/ACU noise and safety regulations.
Drivers must wear helmets and safety clothing complying with MSA/ACU regulations.










