Race Meetings 2012
Date | Event Details | ||
| January | |||
| Friday 20th | MBKC Kart Meeting | ||
| Saturday 21st | MBKC Kart Meeting | ||
| Sunday 22nd | MBKC Kart Meeting | ||
| February | |||
| Saturday 11th | NORA Bike Meeting | ||
| Friday 24th | MBKC Kart Meeting | ||
| Saturday 25th | MBKC Kart Meeting | ||
| Sunday 26th | MBKC Kart Meeting | ||
| March | |||
| Sunday 11th | Blackpool Motor Club | ||
| Tuesday 13th | Charity Rideout | ||
| Sunday 18th | NORA Bike Meeting | ||
| Friday 23rd | MBKC Kart Meeting | ||
| Saturday 24th | MBKC Kart Meeting | ||
| Sunday 25th | MBKC Kart Meeting | ||
| Friday 30th | ACU Bike Test Day | ||
| April | |||
| Sunday 8th | NORA Bike Meeting | ||
| Monday 9th | NORA Bike Meeting | ||
| Tuesday 10th | Charity Rideout | ||
| Sunday 15th | Longton & District Motor Club | ||
| Friday 20th | MBKC Kart Meeting | ||
| Saturday 21st | MBKC Kart Meeting | ||
| Sunday 22nd | MBKC Kart Meeting | ||
| Friday 27th | ACU Bike Test Day | ||
| Sunday 29th | Preston & District Bike Meeting | ||
| May | |||
| Tuesday 8th | Charity Rideout | ||
| Saturday 12th | Wigan & District Motor Club | ||
| Friday 25th | MBKC Kart Meeting | ||
| Saturday 26th | MBKC Kart Meeting | ||
| Sunday 27th | MBKC Kart Meeting | ||
| June | |||
| Saturday 2nd | NORA Bike Meeting | ||
| Sunday 3rd | NORA Bike Meeting | ||
| Tuesday 12th | Charity Rideout | ||
| Friday 15th | ACU Bike Test Day | ||
| Sunday 17th | Preston & District Bike Meeting | ||
| Friday 22nd | MBKC Kart Meeting | ||
| Saturday 23rd | MBKC Kart Meeting | ||
| Sunday 24th | MBKC Kart Meeting | ||
| July | |||
| Sunday 1st | Longton & District Motor Club | ||
| Wednesday 4th | ACU Bike Test Day | ||
| Tuesday 10th | Charity Rideout | ||
| Friday 13th | ACU Bike Test Day | ||
| Saturday 14th | Preston & District Bike Meeting | ||
| Sunday 15th | Preston & District Bike Meeting | ||
| Friday 20th | MBKC Kart Meeting | ||
| Saturday 21st | MBKC Kart Meeting | ||
| Sunday 22nd | MBKC Kart Meeting | ||
| Saturday 28th | NORA Bike Meeting | ||
| Sunday 29th | NORA Bike Meeting | ||
| August | |||
| Sunday 5th | Chester Motor Club | ||
| Tuesday 14th | Charity Rideout | ||
| Friday 17th | MBKC Kart Meeting | ||
| Saturday 18th | MBKC Kart Meeting | ||
| Sunday 19th | MBKC Kart Meeting | ||
| Friday 24th | Super One Kart Meeting | ||
| Saturday 25th | Super One Kart Meeting | ||
| Sunday 26th | Super One Kart Meeting | ||
| September | |||
| Friday 7th | ACU Bike Test Day | ||
| Saturday 8th | Preston & District Bike Meeting | ||
| Sunday 9th | Longton & District Motor Club | ||
| Tuesday 11th | Charity Rideout | ||
| Friday 21st | MBKC Kart Meeting | ||
| Saturday 22nd | MBKC Kart Meeting | ||
| Sunday 23rd | MBKC Kart Meeting | ||
| October | |||
| Saturday 6th | Preston & District Bike Meeting | ||
| Tuesday 9th | Charity Rideout | ||
| Sunday 14th | Wigan & District Motor Club | ||
| Saturday 27th | MBKC Kart Meeting | ||
| Sunday 28th | MBKC Kart Meeting | ||
| November | |||
| Saturday 10th | NORA Bike Meeting | ||
| Sunday 11th | NORA Bike Meeting | ||
| Saturday 24th | MBKC Kart Meeting | ||
| Sunday 25th | MBKC Kart Meeting | ||
| Contacts | |||
| Three Sisters | 01942 270230 | ||
| MBKC | 07894 224932 | ||
| NORASPORT | 07526 543 529 | ||
| Preston & District Motor Club | 01942 814 365 | ||
| Chester Motor Club | 01253 732 983 | ||
| Wigan & District Motor Club | 01772 814 475 |
All Events - £5.00 per adult per race day, FOC children under 16yrs accompanied by an adult
(except for Charity Rideout which is free of charge)
Tickets are available on the gate.
Please note animals are not permitted into the venue (except Assistance Dogs)
Timings vary depending on the event, however most race days commence at 10.00am through to 6.00pm
All testing must be booked in advance, full payment is required.
All Drivers/Riders must hold a current MSA/NORA/ACU or KART Racing licence which must be produced at signing-on.
Full refunds or transfers can be obtained if cancellations are advised 7 working days in advance of the test day.
Vehicles must comply with MSA/ACU noise and safety regulations.
Drivers must wear helmets and safety clothing complying with MSA/ACU regulations.










