The Speed League
'In case you were wondering, the best of the best are here on this plaque.......
....Do you think your name will appear on this plaque?
....Yes, sir.
....That’s pretty arrogant, considering the company you're in...
....Yes, sir.
....I like that in a driver'
'Top Gun'
Each time you took to the circuit your lap times were being monitored, logged, audited and approved.
So, who is the best of the best and are you there? If not, why not!!? You'll just have to try that little bit harder next time...
The Speed League 2011
| Position | Name | Lap Time |
| 1 | Michael Leeson | 49.998 |
| 2 | Luke Patten | 50.577 |
| 3 | Dave Bowden | 50.970 |
| 4 | Neil Holmes | 51.009 |
| 5 | Ian Capes | 51.186 |
| 6 | John Bailey | 51.196 |
| 7 | Mitch Millett | 51.232 |
| 8 | Antony McKeown | 51.365 |
| 9 | Steven Bolger | 51.370 |
| 10 | Terry Uttley | 51.375 |
| 11 | Mitch Millett | 51.426 |
| 12 | Sean Barnardo | 51.484 |
| 13 | Ste Mckeown | 51.531 |
| 14 | Matt Mclaughlin | 51.547 |
| 15 | Shirley Hennessy | 51.636 |
| 16 | Martyn Walsh | 51.648 |
| 17 | Adam Williams | 51.709 |
| 18 | Chris Burton | 51.732 |
| 19 | Steve Gray | 51.808 |
| 20 | Phill Crellen | 51.840 |
'.........Tell me what you love so much about racing?
.......Speed. To be able to control it. To know that I can control something that’s out of control.'
'Days of Thunder'









